Table of Contents

iPhone SE2 is the much awaited sequel to the iPhone SE, which was a fantastic phone for people who prefer cheaper and smaller Apple mobile phones. Although it is highly speculated that the iPhone SE2 may launch in June this year, there is still no official comment from Apple. SE2 may be launched with iOS 12, with some more major modifications from the existing iPhone SE. It is also expected to see an improvement in the front camera and might have the same RAM.
See Apple iPhone SE2 Release Date
Expected price: Rs. 26,990 (91 Mobiles)
Apple iPhone SE2 Specifications (Expected):
General | |
Operating system | iOS 11 or 12 |
Sim slot | Single SIM, GSM |
Model | iPhone SE2 |
Launch Date | Jun-18 |
Network | 4G, 3G, 2G |
Fingerprint sensor | Yes |
Performance | |
Chipsets | Apple A10 Fusion |
Graphics | PowerVR GT7600 Plus |
Processor | Quad core, 2.34 GHz |
Architecture | 64 bit |
RAM | 2 GB |
Display | |
Display Type | IPS LCD |
Pixel Density | 290 ppi |
Screen Size | 4.5 inches (11.43 cm) |
Screen Resolution | 640 x 1136 pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera | |
Main Camera | |
Resolution | 12 MP Primary Camera |
Auto-focus | Phase Detection autofocus |
Optical Image Stabilisation | No |
Flash | Dual-color LED Flash |
Image Resolution | 4608 x 2592 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30fps, 1920×1080 @ 120fps, 1280×720 @ 240fps |
Front Camera | |
Resolution | 1.2 MP Front Camera |
Flash | Retina Flash |
Video Recording | 1280×720 @ 30 fps |
Battery | |
Capacity | 1750 mAh |
Type | Li-Polymer |
User Replaceable | No |
Network and Connectivity | |
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: |
TD-LTE 2300(band 40) | |
FDD-LTE 1800(band 3) | |
3G Bands: | |
UMTS 1900 / 2100 / 850 / 900 MHz | |
2G Bands: | |
GSM 1800 / 1900 / 850 / 900 MHz | |
WI-FI | Wi-Fi 802.11, a/ac/b/g/n |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0 |
GPRS | Yes |
EDGE | Yes |
Multimedia | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Useful Links:
Get Upto 80% off on Mobile Phones