Table of Contents
The much awaited successor to KeyOne will be launched by Blackberry in New York on 7th June. The Phone has major upgrades including a dual camera setup and a 6GB RAM. It will run on Android 8.1. Keeping reading to find the full features and specifications of the upcoming Blackberry Key2.
See Blackberry Key2 Launch Date
Price: Rs. 42,999
Blackberry Key2 Special Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM |
Browser | HTML5 |
Other Features | – Fast battery charging: 50% in 36 min (Quick Charge 3.0) |
– MP3/WAV/eAAC+/FlAC player | |
– DivX/Xvid/MP4/H.265 player | |
– Photo/video editor | |
– Document viewer |
Blackberry Key2 Specifications
Network | |
Technology | GSM / HSPA / LTE |
Body | |
Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
Weight | 168 g (5.93 oz) |
Keyboard | QWERTY |
Build | Aluminum frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – India only |
Keyboard | Capacitive touch 4-row BlackBerry keyboard |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 60.3 cm2 (~55.5% screen-to-body ratio) |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~433 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Platform | |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Memory | |
Card slot | microSD, up to 256 GB |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Camera | |
Primary | Dual: 12 MP (f/1.8, 1/2.3″, 1.55µm) + 8 MP, phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP (f/2.0, 1.12µm), 1080p |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS2 |
NFC | Yes |
Radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Battery | |
Battery | Non-removable Li-Ion 3360 mAh battery |
Misc | |
Colors | Black, Silver |
Other Useful Articles On Blackberry Key 2:
Blackberry key2 vs Blackberry keyOne Comparison
Blackberry Key2 Camera Features