Gujarat State Road Transport Corporation (GSRTC) is a state-owned transport service available for passengers travelling in and around Gujarat. While availing of GSRTC services, if you need to contact the GSRTC customer care number, you can always count on the following GSRTC complaint numbers. Here we’ve got a collection of all the GSRTC online complaint numbers that can help you get your complaints addressed.
For quick query redressal, you can contact the official GSRTC complaint numbers 1800 233 666 666 and 0792 283 5000 or mail them your refund-related concerns at erefund@mail1.gsrtc.in.
GSRTC Customer Care: GSRTC Complaint, Toll-free Helpline, Enquiry & Email IDs
GSRTC Complaint Details | GSRTC Online Complaint Information |
GSRTC Complaint Number (Toll-free) | 1800 233 666 666 |
GSRTC Bus Complaint Number | 0792 283 5000 |
GSRTC Mail ID (Refunds) | erefund@mail1.gsrtc.in |
GSRTC Customer Care: GSRTC Division-wise Enquiry Numbers
Bus Control Centre (Ahmedabad Division) | GSRTC Bus Complaint Numbers |
Ahmedabad Central Bus Station | 079 – 25463409, 25463382, 25463396 |
Bapunagar Control Point | 079 – 22703883 |
Paldi Bus Station | 079 – 26589279 |
Nehrunagar Control Point | 079 – 29603100 |
Ranip Bus Stand | 079 – 27526877 |
Chandola Bus Stand | 079 – 25460194 |
Krishnanagar Bus Stand | 079 – 29293353 |
Bareja Bus Station | 02718 – 282221 |
Sanand Bus Station | 02717 – 222049 |
Viramgam Bus Station | 02715 – 233233 |
Dholka Bus Station | 02714 – 221707 |
Dhandhuka Bus Station | 02713 – 223045 |
Bavla Bus Station | 02714 – 232827 |
Dahegam Bus Sation | 02716 – 232601 |
Gandhinagar Bus Station | 079 – 23222842 |
Gandhinagar City Service (Gandhinagar-Ahmedabad) | 079 – 23222842 |
Bus Control Centre (Amreli Division) | GSRTC Bus Complaint Numbers |
Amreli Bus Station | 02792 – 222158 |
Babra Control Point | 02791 – 233523 |
Lathi Control Point | 02793 – 251050 |
Chalala Control Point | 02797 – 251560 |
Damnagar Control Point | 02793 – 222225 |
Savarkundla Control Point | 02845 – 222626 |
Khambha Control Point | 02797 – 260026 |
Bagsara Bus Station | 02796 – 222061 |
Vadiya Control Point | 02796 – 273273 |
Dhari Bus Station | 02797 – 225040 |
Una Bus Station | 02875 – 221600 |
Girgadhada Control Point | 02875 – 243220 |
Rajula Bus Station | 02794 – 222070 |
Jafrabad Control Point | 02794 – 245100 |
Kodinar Bus Station | 02795 – 221398 |
Bus Control Centre (Baroda Division) | GSRTC Bus Complaint Numbers |
Baroda Central Bus Station | 0265 – 2793900 |
Nizampura Control Point | 0265 – 2760060 |
Panigate Stand | 0265 – 2560367 |
Makarpura Control Point | 0265 – 2643444 |
Bodeli Bus Station | 02665 – 220800 |
Sankheda Control Point | 02665 – 243483 |
Chhotaudepur Bus Station | 02669 – 232054 |
Dabhoi Bus Station | 02662 – 256343 |
Karjan Bus Station | 02666 – 232064 |
Padra Bus Station | 02662 – 222313 |
Waghodiya Bus Station | 02668 – 262579 |
Bus Control Centre (Bhavnagar Division) | GSRTC Bus Complaint Numbers |
Bhavnagar Bus Station | 0278 2424147 |
Shihor Control Point | 02846 222174 |
Vallabhipur Control Point | 02841 222465 |
Umrala Control Point | 02843 235135 |
Barwala Bus Station | 02711 237450 |
Botad Bus Station | 02849 251420 |
Gadhda Bus Station | 02847 253556 |
Dhasa Control Point | 02847 233044 |
Gariyadhar Bus Station | 02843 250055 |
Mahuva Bus Station | 02844 222217 |
Talaja Bus Station | 02842 222054 |
Palitana Bus Station | 02848 252168 |
Palitana Taleti Control Point | 02848 252110 |
Bus Control Centre (Bharuch Division) | GSRTC Bus Complaint Numbers |
Bharuch Bus Station | 02642 248609 |
GNFC Control Point | 02642 232329 |
Vagra Control Point | 02641 225113 |
Jambusar Bus Station | 02644 220138 |
Zaghdiya Bus Station | 02645 220031 |
Ankleshwar Bus Station | 02646 247030 |
GIDC Control Point | 02646 223190 |
Hansot Control Point | 02646 262052 |
Valiya Control Point | 02643 270660 |
Rajpipla Bus Station | 02640 220037 |
Kevadiya Control Point | 02640 232201 |
Dediyapada Control Point | 02649 235201 |
Bus Control Centre (Bhuj Division) | GSRTC Bus Complaint Numbers |
Bhuj Bus Station | 02832 220002 |
Mandvi Bus Station | 02834 223004 |
Mundra Bus Station | 02838 224200 |
Anjar Bus Station | 02836 242692 |
Bhachu Bus Station | 02837 224049 |
Rapar Bus Station | 02830 220002 |
Naliya Bus Station | 02831 222119 |
Nakhtrana Bus Station | 02835 222129 |
Gandhidham Control Point | 02836 220198 |
Aadipur Control Point | 02836 260092 |
Bus Control Centre (Godhra Division) | GSRTC Bus Complaint Numbers |
Godhra Bus Station | 02672 241923 |
Vejalpur Control Point | 02676 234300 |
Halol Bus Station | 02676 220422 |
Kalol Control Point | 02676 237300 |
Pavagadh Control Point | 02676 245646 |
Shivrajpur Control POint | 02676 243955 |
Bariya Bus Station | 02678 220371 |
Dahod Bus Station | 02673 220043 |
Zalod Bus Station | 02679 225152 |
Limbdi Control Point | 02679 236260 |
Fatehpura Control Point | 02675 233024 |
Santrampur Bus Station | 02675 220005 |
Lunawada Bus Station | 02674 250001 |
Shahera Control Point | 02670 226360 |
Bus Control Centre (Himmatnagar Division) | GSRTC Bus Complaint Numbers |
Himmatnagar Bus Station | 02772 241233 |
Motipura Control Point | 02772 228232 |
Modasa Bus Station | 02774 246239 |
Malpur Control Point | 02773 223094 |
Meghraj Control Point | 02773 244481 |
Ider Bus Station | 02778 250091 |
Vijapur Bus Station | 02763 220014 |
Ladol Control Point | 02763 236014 |
Vasai Control Point | 02763 245334 |
Mansa Bus Station | 02763 270016 |
Charada Control Point | 02763 287333 |
Gozaria Control Point | 02763 263016 |
Bayad Bus Station | 02779 222041 |
Dhansura Control Point | 02774 222044 |
Khedbrahmha Bus Station | 02775 220074 |
Bhiloda Bus Station | 02771 232022 |
Shamlaji Control Point | 02771 240123 |
Vijaynagar Control Point | 9408748830 |
Prantij Bus Station | 02770 230519 |
Talod Control Point | 02770 220687 |
Bus Control Centre (Jamnagar Division) | GSRTC Bus Complaint Numbers |
Jamnagar Bus Station | 0288 2550270 |
Khambhliya Bus Station | 02833 234772 |
Dwarka Bus Station | 02892 234204 |
Dhrol Bus Station | 02897 222030 |
Jamjodhpur Bus Station | 02898 220098 |
Kalawad Control Point | 02894 222093 |
Lalpur Control Point | 02895 273545 |
Viktoriya Control Point | 0288 2550275 |
Bhanvad Control Point | 02896 232401 |
Okha Control Point | 02892 262104 |
Bus Control Centre (Junagarh Division) | GSRTC Bus Complaint Numbers |
Junagadh Bus Station | 0285 2630303 |
Visavadar Control Point | 02873 222081 |
Mendarda Control Point | 02872 241330 |
Bilkha Control Point | 0285 2683002 |
Porbandar Bus Station | 0286 2240959 |
Kutiyana Control Point | 02804 261333 |
Ranavav Control Point | 02801 230714 |
Veraval Bus Station | 02876 221666 |
Somnath Control Point | 02876 231886 |
Talala Control Point | 02877 222353 |
Upleta Bus Station | 02826 221449 |
Bhayavadar Control Point | 02826 274480 |
Keshod Bus Station | 02871 236016 |
Maliya Hatina Control Point | 02870 222238 |
Vanthli Control Point | 02872 222084 |
Dhoraji Bus Station | 02824 221845 |
Jamkandorna Control Point | 02824 271478 |
Mangrol Bus Station | 02878 222093 |
Chorvad Control Point | 02870 288008 |
Madhavpur Control Point | 02878 272446 |
Bantva Bus Station | 02874 241444 |
Manavadar Control Point | 02874 221555 |
Jetpur Bus Station | 02823 2220116 |
Bhensan Control Point | 02873 253442 |
Bus Control Centre (Mahesana Division) | GSRTC Bus Complaint Numbers |
Bhechraji Bus Station | 02734 286337 |
Chansma Bus Station | 02734 222065 |
Harij Bus Stand | 02733 222065 |
Sami Control Point | 02733 244044 |
Kadi Bus Station | 02764 242716 |
Kalol Bus Station | 02764 223113 |
Kheralu Bus Station | 02761 231027 |
Satlasna Control Point | 02761 259733 |
Mahesana Old Bus Station | 9429440736 |
Mahesana Bus Port | 9429540736 |
Patan Bus Station | 02766 220512 |
Ranuj Control Point | 02766 287070 |
Unjha Bus Station | 02767 253565 |
Vadnagar Old Bus Station | 02761 223054 |
Vadnagar New Bus Station | 02761 222054 |
Visnagar Bus Station | 02765 231330 |
Bus Control Centre (Nadiad Division) | GSRTC Bus Complaint Numbers |
Nadiad Old Bus Station | 0268 2566413 |
Nadiad New Bus Station | 0268 2568965 |
Anand Old Bus Station | 02692 252333 |
Anand New Bus Station | 02692 253293 |
Vidhyanagar Control Point | 02692 230999 |
Borsad Bus Station | 02696 221028 |
Vasad Control Point | 02692 274205 |
Bhadran Control Point | 02696 288411 |
Khambhat Bus Station | 02698 221746 |
Tarapur Control Point | 02698 255627 |
Dakor Old Bus Station | 02699 244278 |
Dakor New Bus Station | 02699 245277 |
Umreth Control Point | 02692 276068 |
Thasra Control Point | 02699 222046 |
Balasinor Bus Station | 02690 266326 |
Virpur Control Point | 02690 278156 |
Bus Control Centre (Palanpur Division) | GSRTC Bus Complaint Numbers |
Palanpur Bus Station | 02742 252339 |
Vadgam Control Point | 02739 261520 |
Ambaji Bus Station | 02749 262141 |
Danta Control Point | 02749 278172 |
Deesa Bus Station | 02742 221600 |
Dhanera Control Point | 02748 222900 |
Tharad Bus Station | 02737 222008 |
Vav Control Point | 02740 227708 |
Lakhni Control Point | 02744 256050 |
Diyodar Bus Station | 02735 244453 |
Thara Control Point | 02747 222023 |
Siddhpur Bus Station | 02767 220056 |
Radhanpur Bus Station | 02746 275388 |
Bus Control Centre (Rajkot Division) | GSRTC Bus Complaint Numbers |
Rajkot Shashtrimedan Bus Station | 02812 235026 |
Rajkot Bus Port | 6359918738 |
Paddhari Control Point | 02820 233330 |
Gondal Bus Station | 02825 220296 |
Virpur Control Point | 02823 281539 |
Morbi Old Bus Station | 02822 230701 |
Morbi New Bus Station | 02822 230702 |
Jasdan Bus Station | 02821 220220 |
Aatkot Control Point | 02821 288722 |
Wankaner Bus Station | 02828 220558 |
Dhrangadhra Bus Station | 02754 226954 |
Halvad Control Point | 02758 261455 |
Limbdi Bus Station | 02753 260083 |
Sayla Control Point | 02755 220624 |
Surendranagar Bus Station | 02752 221152 |
Chotila Bus Station | 02751 280313 |
Chotila Highway Control Point | 02751 280013 |
Bus Control Centre (Surat Division) | GSRTC Bus Complaint Numbers |
Surat Central Bus station | 0261 242206 |
Udhna Control Point | 0261 2273621 |
Kamrej Control Point | 02621 254880 |
Bardoli Bus Station | 02622 220188 |
Bardoli Liniyar Bus Station | 02622 223733 |
Mahuva Control Point | 02625 255740 |
Valod Control Point | 02625 222056 |
Mandvi Bus Station | 02623 221060 |
Madhi Control Point | 02622 242079 |
Kadod Control Point | 02622 246128 |
Olpad Bus Station | 02621 222034 |
Adajan Control Point | 0261 2268499 |
Kathor Control Point | 02621 256234 |
Songadh Bus Station | 02624 222057 |
Vyara Control Point | 02626 220092 |
Bus Control Centre (Valsad Division) | GSRTC Bus Complaint Numbers |
Ahwa Bus Station | 02631 220030 |
Vaghai Control Point | 02631 246425 |
Saputara Conrtol Point | 02631 237279 |
Bilimora Bus Station | 02634 284414 |
Chikhli Control Point | 02634 232388 |
Gandevi Control Point | 02634 262325 |
Vansada Control Point | 02630 222413 |
Dharampur Bus Station | 02633 242023 |
Kaprada Control Point | 02633 220023 |
Valsad Bus Station | 02632 244161 |
Pardi Control Point | 0260 2373070 |
Vapi Bus Station | 0260 2465731 |
Nargol Control Point | 0260 2597223 |
Umargam Control Point | 0260 2562227 |
Selvas Control Point | 0260 2642830 |
Navsari Bus Station | 02637 258976 |
GSRTC Complaint – Online and On-Call
Here are the three most effective ways in which you can contact the GSRTC customer support desk.
GSRTC Complaint Numbers
1800 233 666 666 (toll-free)/0792 283 5000
Use the common GSRTC complaint number above as per the division and bus control centre mentioned above. These numbers have been verified from GSRTC’s official website and can thus be trusted.
GSRTC Complaint Email Address
Mail GSRTC customer support officials at erefund@mail1.gsrtc.in and get assistance for your queries.
GSRTC Generic Questions Bank
Follow the link – https://gsrtc.in/site/downloads/innerPages/faq.html
OR
Visit the GSRTC website and hover over the May I Help tab. Click on FAQs from the drop-down list to view a bank of generic questions.
Follow GSRTC on their official Twitter handle to get the latest updates – @OfficialGSRTC
GSRTC Apps – Book a Seat in an Instant
Android App: GSRTC
iOS App: GSRTC
FAQs
What is a GSRTC Helpline Number?
1800 233 666 666 (toll-free) and 0792 283 5000 are GSRTC helpline numbers. You can call them if you want your queries addressed at the earliest possible.
What is a GSRTC Toll-free Number?
800 233 666 666 is GSRTC toll-free number. You won’t incur any calling charges when you call on this number to get your complaints addressed.
What is the difference between GSRTC Contact Number & GSRTC Enquiry Number?
You can call GSRTC for any feedback, suggestions or getting your complaints redressed on the GSRTC contact number. For enquiry or other queries, you can call on the GSRTC enquiry numbers mentioned above.
How effective are GSRTC Complaint Numbers?
Being a state-owned transport company, GSRTC has an established helpdesk and will help you get your complaint resolved at the earliest possible.
Can I Call GSRTC Customer care numbers at night?
Yes, you can contact the GSRTC customer care numbers at night too.
What are the timings for GSRTC Customer Care Toll-Free Numbers?
GSRTC customer care numbers are available 24*7. So, you can call them on these numbers whenever you face any issue with your road transport booking process.
Are GSRTC Helpline Numbers reachable all days of the week?
Yes, GSRTC helpline numbers are reachable all days of the week.
What to do if I am not able to do a reservation in advance?
If you are not able to reserve your seat in advance, call GSRTC customer care number numbers 1800 233 666 666/0792 283 5000 for assistance regarding advance reservation, or do it yourself by using GSRTC app.
What to do if the GSRTC I want to cancel my reservation?
If you want to cancel your GSRTC registration, you can either call GSRTC customer care number 1800 233 666 666 (toll-free)/0792 283 5000 or use the GSRTC app for the same.
Other Customer Care Numbers
Also Check: