Table of Contents
Hathway provides broadband services in 21 cities across India. It offers high-speed services as it has established 20-digital heads in the country. Check out the best Hathway plans you should get.
Good to know Broadband Information: Hathway Broadband Customer Care Broadband Bill Payment Offers Hathway Broadband Offers
Hathway Broadband Plans & Internet Packs List – Mumbai
Hathway Plans | HD Elite | HD3 Stream | HD BLISS | HD4 STREAM | INFINITE 2MBPS UNLIMITED |
Speed | 50 Mbps | 50 Mbps | 50 Mbps | 50 Mbps | 2 Mbps |
FUP (Monthly) | 50 GB | 100 GB | 150 GB | 200 GB | Unlimited |
Post FUP | 2 Mbps | 2 Mbps | 3 Mbps | 3 Mbps | NA |
Subscription charges (3 months) | ₹2549 | ₹2999 | ₹3899 | ₹4499 | ₹2399 |
Subscription charges (6 month) | ₹4949 | ₹5699 | ₹7599 | ₹8599 | ₹4699 |
Subscription charges (12 months) | ₹9349 | ₹10999 | ₹14299 | ₹16499 | ₹8799 |
These are the best Hatway plans in the city of Mumbai.
Hathway Broadband Plans & Internet Packs List – Bangalore
Hathway Plans | Blaze | Value Pack |
Speed | 100 Mbps | 150 Mbps |
FUP (Monthly) | 1000 GB | 1000 GB |
Post FUP | 3 Mbps | 3 Mbps |
Installation | Free | Free |
Wifi Router | Free to use | Dual Band Router Free To Use |
Subscription charges (6 months) | ₹4494 | ₹5394 |
Subscription Charges (12 months) | ₹8988 | ₹10788 |
See More: Bangalore Hathway Broadband Plans
Hathway Broadband Plans & Internet Packs List – Delhi
Hathway Plans | Excellence 50 Mbps Pre | SPL_ROD_25 Mbps Pre | Gpon_Excellence 100 Mbps Pre | SPL NEW GPON SUPERTHUNDER | Gpon_50Mbps Prepd | |
Speed | 50 Mbps | 25 Mbps | 100 Mbps | 150 Mbps | 50 Mbps | |
FUP (monthly) | 1000 GB | 500 GB | 1000 GB | 1000 GB | 500 GB | |
Post FUP | 3 Mbps | 5 Mbps | 2 Mbps | 5 Mbps | 5 Mbps | |
Subscription charges (3 months) | – | – | ₹2097 | ₹2250 | ₹1497 | |
Subscription charges (6 months) | ₹3825 | ₹2994 | ₹3825 | ₹4500 |
₹2994 |
₹5699 |
Subscription Charges (12 months) | ₹7200 | ₹5988 | ₹7200 | ₹9000 | ₹5988 | ₹10999 |
See More: Delhi Hathway Broadband Plans
Hathway Broadband Plans & Internet Packs List – Chennai
Hathway Plans | Gpon Value | Gpon Hero | Gpon Turbo |
Speed | 100 Mbps | 150 Mbps | 200 Mbps |
FUP (monthly) | 1000 GB | 1000 GB | 1000 GB |
Post FUP | 5 Mbps | 5 Mbps | 5 Mbps |
Subscription charges (1 month) | ₹949 | ₹999 | ₹1049 |
Subscription charges (3 months) | ₹2847 | ₹2997 | ₹3147 |
Subscription charges (6 month) | ₹5694 | ₹5994 | ₹6294 |
Subscription charges (12 months) | ₹11388 | ₹11988 | ₹12588 |
These are the best Hathway plans in Chennai
Hathway Broadband Plans & Internet Packs List – Kolkata
Hathway Plans | HD Stream 150 | Fiber Stream 20 | Freedom 25 | Turbo 200 | Value 100 | Hero 80 |
Speed | 150 Mbps | 10 Mbps | 25 Mbps | 200 Mbps | 100 Mbps | 80 Mbps |
FUP (Monthly) | 1000 GB | 20 GB | NA | 1000 GB | 1000 GB | 800 GB |
Post FUP | 5 Mbps | 1 Mbps | NA | 5 Mbps | 5 Mbps | 3 Mbps |
Subscription Charges (3 months) | ₹4497 | ₹1950 | ₹2249 | ₹5997 | ₹2997 | ₹2547 |
Subscription Charges (6 months) | ₹8994 | ₹3750 | ₹4749 | ₹11994 | ₹5994 | ₹5049 |
Subscription Charges (12 month) | ₹17988 | ₹7500 | ₹8298 | ₹23988 | ₹11988 | ₹10188 |
These are the best Hathway plans in Kolkata
Other Broadband Plan Stories
- Bangalore Airtel Internet Packs
- Chennai Airtel Internet Packs
- Delhi Airtel Internet Packs
- Hyderabad Airtel Internet Packs