Bharat Sanchar Nagar Nigam is headquartered in New Delhi and it provides telecom services and network management in many parts of India. It is said that it is the fifth largest telephone provider in India. BSNL provides SMS, ISD, STD, local calls, rate cutter, lifetime validity, unlimited talk time, 3G/4G, data and many more packs. We have prepared a list about the BSNL Net Pack for the different regions in India. So check them out.
BSNL Net Pack List for North India
Circle | BSNL 4G Net Packs | BSNL Data Pack Validity | Price* |
Haryana | 2 GB | 1 Day | Rs. 19 |
Haryana | 10 GB | 10 Days | Rs. 56 |
Haryana | 2 GB/Day | 22 Days | Rs. 98 |
Haryana | 40 GB | 28 Days | Rs. 151 |
Haryana | 2 GB/Day | 54 Days | Rs. 198 |
Haryana | 70 GB | 28 Days | Rs. 251 |
Himachal Pradesh | 2 GB | 1 Day | Rs. 19 |
Himachal Pradesh | 10 GB | 10 Days | Rs. 56 |
Himachal Pradesh | 2 GB/Day | 22 Days | Rs. 98 |
Himachal Pradesh | 40 GB | 28 Days | Rs. 151 |
Himachal Pradesh | 2 GB/Day | 54 Days | Rs. 198 |
Himachal Pradesh | 70 GB | 28 Days | Rs. 251 |
Jammu Kashmir | 2 GB | 1 Day | Rs. 19 |
Jammu Kashmir | 10 GB | 10 Days | Rs. 56 |
Jammu Kashmir | 2 GB/Day | 22 Days | Rs. 98 |
Jammu Kashmir | 40 GB | 28 Days | Rs. 151 |
Jammu Kashmir | 2 GB/Day | 54 Days | Rs. 198 |
Jammu Kashmir | 70 GB | 28 Days | Rs. 251 |
Madhya Pradesh Chhattisgarh | 2 GB | 1 Day | Rs. 16 |
Madhya Pradesh Chhattisgarh | 10 GB | 10 Days | Rs. 56 |
Madhya Pradesh Chhattisgarh | 2 GB / Day | 22 Days | Rs. 98 |
Madhya Pradesh Chhattisgarh | 70 GB | 28 Days | Rs. 251 |
Maharashtra | 2 GB | 1 Day | Rs. 16 |
Maharashtra | 10 GB | 10 Days | Rs. 56 |
Maharashtra | 40 GB | 30 Days | Rs. 77 |
Maharashtra | 2 GB / Day | 22 Days | Rs. 98 |
Maharashtra | 2 GB / Day | 28 Days | Rs. 139 |
Maharashtra | 70 GB | 28 Days | Rs. 251 |
North East | 2 GB | 1 Day | Rs. 13 |
North East | 1 GB | 5 Days | Rs. 29 |
North East | 40 GB | 28 Days | Rs. 151 |
North East | 2 GB / Day | 54 Days | Rs. 198 |
North East | 70 GB | 28 Days | Rs. 251 |
Punjab | 2 GB | 1 Day | Rs. 19 |
Punjab | 10 GB | 10 Days | Rs. 56 |
Punjab | 2 GB/Day | 22 Days | Rs. 98 |
Punjab | 40 GB | 28 Days | Rs. 151 |
Punjab | 2 GB/Day | 54 Days | Rs. 198 |
Punjab | 70 GB | 28 Days | Rs. 251 |
Rajasthan | 2 GB | 1 Day | Rs. 19 |
Rajasthan | 10 GB | 10 Days | Rs. 56 |
Rajasthan | 2 GB/Day | 22 Days | Rs. 98 |
Rajasthan | 40 GB | 28 Days | Rs. 151 |
Rajasthan | 2 GB/Day | 54 Days | Rs. 198 |
Rajasthan | 70 GB | 28 Days | Rs. 251 |
UP East | 2 GB | 1 Day | Rs. 19 |
UP East | 10 GB | 10 Days | Rs. 56 |
UP East | 2 GB/Day | 22 Days | Rs. 98 |
UP East | 40 GB | 28 Days | Rs. 151 |
UP East | 2 GB/Day | 54 Days | Rs. 198 |
UP East | 70 GB | 28 Days | Rs. 251 |
UP West | 2 GB | 1 Day | Rs. 19 |
UP West | 10 GB | 10 Days | Rs. 56 |
UP West | 2 GB/Day | 22 Days | Rs. 98 |
UP West | 40 GB | 28 Days | Rs. 151 |
UP West | 2 GB/Day | 54 Days | Rs. 198 |
UP West | 70 GB | 28 Days | Rs. 251 |
BSNL Net Pack List for South India
Circle | BSNL 4G Net Packs | BSNL Data Pack Validity | Price* |
Andhra Pradesh | 2 GB | 1 Day | Rs. 16 |
Andhra Pradesh | 5 GB | 30 Days | Rs. 48 |
Andhra Pradesh | 10 GB | 10 Days | Rs. 56 |
Andhra Pradesh | 11 GB | 30 Days | Rs. 96 |
Andhra Pradesh | 2 GB / Day | 22 Days | Rs. 98 |
Andhra Pradesh | 40 GB | 28 Days | Rs. 151 |
Andhra Pradesh | 2 GB / Day | 50 Days | Rs. 198 |
Andhra Pradesh | 70 GB | 28 Days | Rs. 251 |
Chennai | 2 GB | 1 Day | Rs. 16 |
Chennai | 10 GB | 10 Days | Rs. 56 |
Chennai | 2 GB / Day | 22 Days | Rs. 98 |
Chennai | 40 GB | 28 Days | Rs. 151 |
Chennai | 2 GB / Day | 54 Days | Rs. 198 |
Chennai | 70 GB | 28 Days | Rs. 251 |
Karnataka | 2 GB | 1 Day | Rs. 16 |
Karnataka | 150 MB | 3 Days | Rs. 31 |
Karnataka | 10 GB | 10 Days | Rs. 57 |
Karnataka | 2 GB / Day | 22 Days | Rs. 98 |
Karnataka | 40 GB | 28 Days | Rs. 151 |
Karnataka | 1 GB | 17 Days | Rs. 178 |
Karnataka | 2 GB / Day | 54 Days | Rs. 198 |
Karnataka | 2.7 GB | 30 Days | Rs. 241 |
Karnataka | 70 GB | 28 Days | Rs. 251 |
Karnataka | 6 GB | 180 Days | Rs. 597 |
Karnataka | 14 GB | 365 Days | Rs. 1197 |
Kerala | 2 GB | 1 Day | Rs. 16 |
Kerala | 150 MB | 3 Days | Rs. 27 |
Kerala | 200 MB | 5 Days | Rs. 33 |
Kerala | 10 GB | 10 Days | Rs. 57 |
Kerala | 2 GB / Day | 22 Days | Rs. 98 |
Kerala | 40 GB | 28 Days | Rs. 151 |
Kerala | 1 GB | 17 Days | Rs. 178 |
Kerala | 2 GB / Day | 45 Days | Rs. 198 |
Kerala | 2.5 GB / Day | 30 Days | Rs. 241 |
Kerala | 70 GB | 28 Days | Rs. 251 |
Kerala | 6 GB | 180 Days | Rs. 597 |
Kerala | 3 GB / Day | 240 Days | Rs. 998 |
Kerala | 14 GB | 365 Days | Rs. 1197 |
Tamil Nadu | 2 GB | 1 Day | Rs. 16 |
Tamil Nadu | 10 GB | 10 Days | Rs. 56 |
Tamil Nadu | 2 GB / Day | 22 Days | Rs. 98 |
Tamil Nadu | 40 GB | 28 Days | Rs. 151 |
Tamil Nadu | 2 GB / Day | 54 Days | Rs. 198 |
Tamil Nadu | 70 GB | 28 Days | Rs. 251 |
BSNL Net Recharge Plans for Rest Of India
Circle | BSNL 4G Net Packs | BSNL Net Pack Validity | Price* |
Assam | 2 GB | 1 Day | Rs. 13 |
Assam | 10 GB | 10 Days | Rs. 56 |
Assam | 2 GB / Day | 22 Days | Rs. 98 |
Assam | 40 GB | 28 Days | Rs. 151 |
Assam | 2 GB / Day | 54 Days | Rs. 198 |
Assam | 70 GB | 28 Days | Rs. 251 |
Bihar Jharkhand | 2 GB | 1 Day | Rs. 13 |
Bihar Jharkhand | 10 GB | 10 Days | Rs. 56 |
Bihar Jharkhand | 2 GB / Day | 22 Days | Rs. 98 |
Bihar Jharkhand | 2 GB / Day | 54 Days | Rs. 198 |
Gujarat | 2 GB | 1 Day | Rs. 16 |
Gujarat | 10 GB | 10 Days | Rs. 56 |
Gujarat | 2 GB / Day | 22 Days | Rs. 98 |
Gujarat | 40 GB | 28 Days | Rs. 151 |
Gujarat | 70 GB | 28 Days | Rs. 251 |
Kolkata | 2 GB | 1 Day | Rs. 13 |
Kolkata | 10 GB | 10 Days | Rs. 56 |
Kolkata | 2 GB / Day | 22 Days | Rs. 98 |
Kolkata | 40 GB | 28 Days | Rs. 151 |
Kolkata | 2 GB / Day | 54 Days | Rs. 198 |
Orissa | 2 GB | 1 Day | Rs. 13 |
Orissa | 1 GB | 5 Days | Rs. 29 |
Orissa | 10 GB | 10 Days | Rs. 56 |
Orissa | 500 MB | 28 Days | Rs. 68 |
Orissa | 2 GB / Day | 22 Days | Rs. 98 |
Orissa | 1 GB / Day | 28 Days | Rs. 149 |
Orissa | 40 GB | 28 Days | Rs. 151 |
Orissa | 2 GB / Day | 54 Days | Rs. 198 |
Orissa | 70 GB | 28 Days | Rs. 251 |
Orissa | 2 GB / Day | 240 Days | Rs. 998 |
West Bengal | 2 GB | 1 Day | Rs. 13 |
West Bengal | 1 GB | 5 Days | Rs. 29 |
West Bengal | 10 GB | 10 Days | Rs. 56 |
West Bengal | 2 GB / Day | 22 Days | Rs. 98 |
West Bengal | 40 GB | 28 Days | Rs. 151 |
West Bengal | 2 GB / Day | 54 Days | Rs. 198 |
West Bengal | 70 GB | 28 Days | Rs. 251 |
West Bengal | 2 GB / Day | 240 Days | Rs. 998 |
Must Read:
- BSNL Balance Check Number
- BSNL Number Check Code
- BSNL Net Balance Check Code
- BSNL Unlimited Calling Plan for Prepaid
Related Stores
- BSNL Postpaid Bill Payment Offers
- BSNL Recharge Offers
- Latest Paytm BSNL Recharge Offer
- Amazon Prepaid Recharge
- Prepaid Recharge Offers
- Paytm Postpaid Bill Payment Offers
- Latest Amazon Postpaid Bill Payment
Our team of experts goes through thousands of products to find the best ones for you. When you buy through our links, we might earn a commission. Learn more.