![Reliance Dig TV Plans, Monthly Packs & Packages 2018 [Updated]](https://asset20.ckassets.com/blog/wp-content/uploads/sites/5/2018/08/Reliance.jpg)
Reliance Big TV Packs: If you are thinking about purchasing a saver pack for your Reliance Big Tv, then we have a comprehensive guide for you. Go, check it out!
Reliance Big Tv Packs: Reliance Digital Tv Plans & Recharge Packs
Amount | Pack | Type of User | Offer |
Rs. 210 | Reliance Big TV Pack – South-Value Pack | Existing Users | South – 159 channels, Child STB 200, Any 1 regional pack free or any 2 South regional packs free |
Rs.250 | Reliance Big TV Pack – South-Value Sports Pack | Existing Users | South – 164 channels, Child STB 200, Any 1 regional pack free or any 2 South regional packs free |
Rs.250 | Reliance Big TV Pack – South-Bronze Pack | Existing Users | South – 190 channels, Child STB 200, Any 1 regional pack free with all entry offers & subscriptions |
Rs.270 | Reliance Big TV Pack – Non-South-Bronze Pack | Existing Users | Non-South – 190 channels, Child STB 200, Any 1 regional pack free with all entry offers & subscriptions |
Rs.280 | Reliance Big TV Pack – South Bronze-Sports Pack | Existing Users | South – 195 channels, Child STB 200, Any 1 regional pack free or any 2 South regional packs free |
Rs.300 | Reliance Big TV Pack – Non-South-Silver Pack | Existing Users | Non-South – 194 channels, Child STB 200, Any 1 regional pack free with all entry offers & subscriptions |
Rs.340 | Reliance Big TV Pack – South-Silver-Sports Pack | Existing Users | South – 200 channels, Child STB 200, Any 1 regional pack free or any 2 South regional packs free |
Rs.350 | Reliance Big TV Pack – Non-South-Silver-Sports Pack | Existing Users | Non-South – 200 channels, Child STB 200, Any 1 regional pack free with all entry offers & subscriptions |
Rs.390 | Reliance Big TV Pack – Non-South-Gold Pack | Existing Users | Non-South – 217 channels, Child STB 200, Any 1 regional pack free with all entry offers & subscriptions |
Rs.390 | Reliance Big TV Pack – South-Gold Pack | Existing Users | South – 217 channels, Child STB 200, Any 1 regional pack free or any 2 South regional packs free |
Rs.430 | Reliance Big TV Pack – South-Platinum Pack | Existing Users | South – 220 channels, Child STB 200, Any 1 regional pack free or any 2 South regional packs free |
Rs.430 | Reliance Big TV Pack – Non-South-Platinum Pack | Existing Users | Non-South – 220 channels, Child STB 200, Any 1 regional pack free with all entry offers & subscriptions |
Rs.550 | Reliance Big TV Pack – South-Max HD Pack | Existing Users | South – 239 channels, Child STB 200, Any 1 regional pack free or any 2 South regional packs free |
Rs.550 | Reliance Big TV Pack – Non-South-Max HD Pack | Existing Users | Non-South – 220 channels, Child STB 200, Any 1 regional pack free with all entry offers & subscriptions |
Reliance Digital TV Plans- SD Super Saver Offers
Reliance Digital TV Plan – Entry Offers for Non-South
Pack | No of Free Months | Price (Rs.) | No. of Channels |
Reliance Digital TV Plan – Bronze | 6 Months | 2650 |
169 |
Reliance Digital TV Plan – Bronze | 12 Months | 4010 |
169 |
Reliance Digital TV Plan – Bronze | 24 Months | 6230 |
169 |
Reliance Digital TV Plan – Silver | 24 Months | 6830 |
173 |
Reliance Digital TV Plan – Silver Sports | 6 Months | 3050 |
178 |
Reliance Digital TV Plan – Silver Sports | 12 Months | 4610 | 178 |
Reliance Digital TV Plan – Silver Sports | 24 Months | 7630 | 178 |
Reliance Digital TV Plan – Gold | 6 Months | 3190 | 195 |
Reliance Digital TV Plan – Gold | 12 Months | 5090 | 195 |
Reliance Digital TV Plan – Gold | 24 Months | 8390 | 195 |
Reliance Digital TV Plan – Platinum | 12 Months | 5390 | 200 |
Reliance Digital TV Plan – Platinum | 24 Months | 8890 |
200 |
Reliance Big TV Plans – Entry Offers for South
Pack | No of Free Months | Price (Rs.) | No. of Channels |
Reliance Big TV Plan – Value | 6 Months | 2350 | 142 |
Reliance Big TV Plan – Value | 12 Months | 3410 | 142 |
Reliance Big TV Plan – Value | 24 Months | 4930 | 142 |
Reliance Big TV Plan – Value Sports | 6 Months | 2550 | 147 |
Reliance Big TV Plan – Value Sports | 12 Months | 3710 | 147 |
Reliance Big TV Plan – Value Sports | 24 Months | 573 | 147 |
Reliance Big TV Plan – Bronze | 24 Months | 5730 | 169 |
Reliance Big TV Plan – Bronze Sports | 6 Months | 2650 | 174 |
Reliance Big TV Plan – Bronze Sports | 12 Months | 4010 | 174 |
Reliance Big TV Plan – Bronze Sports | 24 Months | 6330 | 174 |
Reliance Big TV Plan – Silver Sports | 24 Months | 6890 | 178 |
Reliance Big TV Plan – Gold | 6 Months | 3190 | 195 |
Reliance Big TV Plan – Gold | 12 Months | 4990 | 195 |
Reliance Big TV Plan – Gold | 24 Months | 7790 | 195 |
Reliance Big TV Plan – Platinum | 12 Months | 5390 | 200 |
Reliance Big TV Plan – Platinum | 24 Months | 8290 | 200 |
Free Regional Pack Schemes with Super Saver Entry Offers
Non-South | Any 1 Regional Pack free with all Entry Offers and Subscription |
South | Any 1 Regional pack free or any 2 South Regional Packs free |
Karnataka | Any 2 South Regional Pack (free) + 1 Marathi Regional Pack (free) |
A-La-Carte Base Pack Offer
Amount | Validity | Type of User | Offer |
Rs.169 (Including taxes) | Monthly | Existing Users | Choose your favourite channels along with subscription base pack |
Choose from Infotainment, entertainment, devotional, kids, sports, movies, music and news. To subscribe to the A-La-Carte channels you need to contact the customer care. Find the details below-
- Contact Number – 1800-200-9001
- Email – customercare@relianceditaltv.com (Don’t forget to mention the list of channels)
- SMS – SMS using SUB<space>SMS Short Code<space>SCN Number to 730 3353 730 (Standard SMS charges applicable as per your tariff plan)
Reliance Digital TV Package – Monthly Subscription South Packs
Subscription Pack | Amount | List of Channels |
Reliance Digital TV Package – Value 159 Channels | Rs.210 per month | Entertainment, Devotional, Movies, News, Music, Infotainment, Sports, Kids |
Reliance Digital TV Package – Value Sports 164 Channels | Rs.250 per month | Value+Exclusive Sports Channels |
Reliance Digital TV Package – Bronze 190 Channels | Rs.250 per month | Value + Entertainment, Movies, Music, English News, Hindi News, Kids, Sports |
Reliance Digital TV Package – Bronze Sports 195 Channels | Rs.280 per month | Bronze+Exclusive Sports Channels |
Reliance Digital TV Package – Bronze Sports 195 Channels | Rs.280 per month | Bronze+Exclusive Sports Channels |
Reliance Digital TV Package – Silver Sports 200 Channels | Rs.340 per month | Bronze+Exclusive Sports Channels |
Reliance Digital TV Package – Gold 217 Channels | Rs.390 per month | Silver Sports +Exclusive Sports Channels |
Reliance Digital TV Package – Platinum 220 Channels | Rs.430 per month | Gold +Exclusive Sports Channels |
Reliance Big TV Package – Add-On Packs
To subscribe Add-on Packs all you need to do is to SMS using SUB<space>SMS short code<space>SCN Number to 730 3353 730 (Standard SMS charges applicable as per your tariff plan)
Reliance Big TV Pack – Add-On Packs | |
Channel Name | Amount per month |
Business News | Rs.28 |
Elite Plus | Rs.28 |
English Movie Plus | Rs.28 |
Entertainment Special | Rs.45 |
Hindi Movie Plus | Rs.28 |
Hindi Entertainment II | Rs.45 |
Kids Plus | Rs.32 |
Ultra Sharp 2 | Rs.125 |
Sports Add-On Packs (Buy 6 months & get additional 18 days of free viewing) | ||
Channel Name | Amount per month | Amount for 6 months |
Sports I | 70 | 420 |
Sports III | 65 | 390 |
Sports IV | 40 | 240 |
Sports V | 40 | 240 |
Sports VI | 40 | 240 |
T 20 League | 40 | 240 |
Jumbo Add-On Packs (Buy 6 months & get additional 18 days of free viewing) | ||
Channel Name | Amount per month | Amount for 6 months |
Family Entertainment | 73 | 438 |
Jumbo English | 65 | 390 |
Jumbo English Movies | 75 | 450 |
Jumbo Entertainment | 96 | 576 |
Jumbo Hindi Ent. | 65 | 390 |
Jumbo Hindi Movies | 60 | 360 |
Jumbo Infotainment | 45 | 270 |
Jumbo Kids | 65 | 390 |
Jumbo Lifestyle | 45 | 270 |
Jumbo Music | 45 | 270 |
Jumbo News | 60 | 360 |
Jumbo Sports | 60 | 360 |
Reliance Digital TV Plans Regional Packs
Reliance Big TV Pack – Non-South Regional Packs | |
Channel Name | Amount per month (Rs.) |
Bangla | 33 |
Gujarati | 33 |
Hindi Bhojpuri | 33 |
Marathi | 33 |
Odia | 33 |
Punjabi | 33 |
Rajasthan | 33 |
Note: Any one of these regional packs is free
Reliance Big TV Pack – South Regional Packs | |
Channel Name | Amount per month (Rs.) |
Kannada | 40 |
Malayalam | 40 |
Tamil | 40 |
Telugu | 40 |
Reliance Big TV Plan – Long-Term Pack Offers (Non-South)
Reliance Big TV Pack – Bronze Long-Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 270 | 200 | NA |
3 | 810 | 600 | 9 |
6 | 1620 | 1200 | 18 |
12 | 3240 | 2400 | 45 |
24 | 6480 | 4800 | 100 |
Reliance Big TV Pack – Silver Long-Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 300 | 200 | NA |
3 | 900 | 600 | 9 |
6 | 1800 | 1200 | 18 |
12 | 3600 | 2400 | 45 |
24 | 7200 | 4800 | 100 |
Reliance Big TV Pack – Silver Sports Long Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 350 | 200 | NA |
3 | 1050 | 600 | 9 |
6 | 2100 | 1200 | 21 |
12 | 4200 | 2400 | 45 |
24 | 840 | 4800 | 100 |
Reliance Big TV Pack – Gold Long-Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 390 | 200 | NA |
3 | 1170 | 600 | 9 |
6 | 2340 | 1200 | 21 |
12 | 4680 | 2400 | 45 |
24 | 9360 | 4800 | 100 |
Reliance Big TV Pack – Platinum Long Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 430 | 200 | NA |
3 | 1290 | 600 | 9 |
6 | 2580 | 1200 | 21 |
12 | 5160 | 2400 | 45 |
24 | 10320 | 4800 | 100 |
Reliance Big TV Pack – Max HD Long Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 550 | 200 | NA |
3 | NA | NA | NA |
6 | 3300 | 1200 | 21 |
12 | 6600 | 2400 | 45 |
24 | 13200 | 4800 | 100 |
Reliance Big TV Package – Long-Term Pack Offers (South)
Reliance Big TV Pack – Value Long Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 210 | 200 | NA |
3 | 630 | 600 | 8 |
6 | 1260 | 1200 | 25 |
12 | 2520 | 2400 | 60 |
24 | 5040 | 4800 | 120 |
Reliance Big TV Pack – Value Sports Long Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 250 | 200 | NA |
3 | 750 | 600 | 8 |
6 | 1500 | 1200 | 25 |
12 | 3000 | 2400 | 60 |
24 | 6000 | 4800 | 120 |
Reliance Big TV Pack – Bronze Long-Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 250 | 200 | NA |
3 | 750 | 600 | 8 |
6 | 1500 | 1200 | 25 |
12 | 3000 | 2400 | 60 |
24 | 6000 | 4800 | 120 |
Reliance Big TV Pack – Bronze Sports Long Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 280 | 200 | NA |
3 | 840 | 600 | 8 |
6 | 1680 | 1200 | 25 |
12 | 3360 | 2400 | 60 |
24 | 6720 | 4800 | 120 |
Reliance Big TV Pack – Silver Sports Long Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 340 | 200 | NA |
3 | 1020 | 800 | 9 |
6 | 2040 | 1200 | 25 |
12 | 4080 | 2400 | 72 |
24 | 8160 | 4800 | 144 |
Reliance Big TV Pack – Gold Long-Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 390 | 200 | NA |
3 | 1170 | 800 | 9 |
6 | 2340 | 1200 | 25 |
12 | 4680 | 2400 | 72 |
24 | 9360 | 4800 | 144 |
Reliance Big TV Pack – Platinum Long Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 430 | 200 | NA |
3 | 1290 | 800 | 9 |
6 | 2580 | 1200 | 25 |
12 | 5160 | 2400 | 72 |
24 | 10320 | 4800 | 144 |
Reliance Big TV Pack – Max HD Long Term Pack | |||
No. of Months | Parent STB (Rs.) | Child STB (Rs.) | No of Additional Days |
1 | 550 | 200 | NA |
3 | NA | NA | NA |
6 | 3300 | 1200 | 25 |
12 | 6600 | 2400 | 72 |
24 | 13200 | 4800 | 144 |
Other Reliance Big TV Blogs
- Reliance Big TV Channel List
- Reliance Big TV Customer Care
- Reliance Big TV Balance Check
- Reliance Big TV HD Channel Numbers
- Reliance Digital TV HD Packages List