
Reliance is one of the most profitable companies in India and is engaged in various sectors. The brand has some amazing broadband plans that are subscribed by millions of users.
Good to know Broadband Information: reliance broadband customer care
Types of Jio Giga fiber broadband plans
There are 3 main categories of plans:
- Jio Giga Fiber Speed-based plans
- Jio Giga Fiber Volume-based plans
- Jio Giga Fiber special broadband plans
Jio Broadband Plans: Reliance Jio Internet Plans, Tariff Packs & Packages
Jio Broadband Plan Type | Jio Broadband Plan Name | Speed MBPS | Data Limit | Price (Rs.) |
Speed Based | Jio Internet Plan – Jio Fiber 50 Mbps Plan | 50 | 2000 GB | 1500 |
Speed Based | Jio Broadband Plan – Jio Fiber 100 Mbps Plan | 100 | 1000 GB | 2000 |
Speed Based | Jio Internet Plan – Jio Fiber 200 Mbps Plan | 200 | 750 GB | 3500 |
Speed Based | Reliance Broadband Plan – Jio Fiber 400 Mbps Plan | 400 | 500 GB | 4000 |
Speed Based | Jio Broadband Plan – Jio Fiber 600 Mbps Plan | 600 | 300 GB | 5500 |
Volume Based | Reliance Internet Plan – 5 GB Dialy Plan | Unlimited | 150 GB | 1000 |
Volume Based | Jio Internet Plan – 10 GB Daily Plan | Unlimited | 300 GB | 2000 |
Volume Based | Reliance Broadband Plan – 20 GB Daily Plan | Unlimited | 600 GB | 3000 |
Volume Based | Reliance Internet Plan – 40 GB Daily Plan | Unlimited | 1200 GB | 4000 |
Volume Based | Jio Internet Plan – 60 GB Daily Plan | Unlimited | 1800 GB | 5000 |
Special Offer Plan | Jio Internet Plan | 15 | 600 GB | 500 |
Special Offer Plan | Reliance Internet Plan | 25 | 500 GB | 1000 |
Special Offer Plan | Jio Broadband Plan | NA | 305 GB/ Day | 500 |
Special Offer Plan | Jio Internet Plan | 60 | NA | 500 |
Special Offer Plan | Reliance Broadband Plan | NA | Unlimited | 800 |
JIO GIGA FIBER BROADBAND SPEED-BASED MONTHLY PLANS
Speed-based plans have limited speed and data usage. Some plans of this category are listed below.
Jio Fiber Plans | Speed Mbps | Data Limit | Plan Price | Validity |
Jio Internet Plan – Jio Fiber 50 Mbps Plan | 50 | 2000 GB | Rs. 1500 | 30 days |
Jio Broadband Plan – Jio Fiber 100 Mbps Plan | 100 | 1000 GB | Rs. 2000 | 30 days |
Jio Internet Plan – Jio Fiber 200 Mbps Plan | 200 | 750 GB | Rs. 3500 | 30 days |
Reliance Broadband Plan – Jio Fiber 400 Mbps Plan | 400 | 500 GB | Rs. 4000 | 30 days |
Reliance Internet Plan – Jio Fiber 600 Mbps Plan | 600 | 300 GB | Rs. 5500 | 30 days |
JIO GIGA FIBER BROADBAND VOLUME-BASED MONTHLY PLANS
With this plan you can enjoy internet services without any speed limit. The plans are based on daily usage which range between 5 GB to 60 GB daily.
Per day data usage | Speed | Plan Price | Validity |
Jio Internet Plan – 5 GB daily plan | Unlimited | Rs. 1000 | 30 days |
Reliance Broadband Plan – 10 GB daily plan | Unlimited | Rs. 2000 | 30 days |
Reliance Internet Plan – 20 GB daily plan | Unlimited | Rs. 3000 | 30 days |
Jio Broadband Plan – 40 GB daily plan | Unlimited | Rs. 4000 | 30 days |
Jio Internet Plan – 60 GB daily plan | Unlimited | Rs. 5000 | 30 days |
JIO FIBER BROADBAND SPECIAL OFFER PLANS
Here are some other low cost special offer plans from Reliance broadband.
Special offer plan | Data limit | Speed limit | Validity |
Jio Internet Plan – Rs. 500 | 600 GB | 15 Mbps | 30 days |
Reliance Broadband Plan – Rs. 1000 | 500 GB | 25 Mbps | 30 days |
Jio Broadband Plan – Rs. 500 | 3.5 GB/day | N/A | 30 days |
Reliance Internet Plan – Rs. 500 | N/A | 60 Mbps | 30 days |
Jio Internet Plan – Rs. 800 | Unlimited | N/A | 30 days |
Other Broadband Plans & Packs
Other Broadband Plans & Packs
- Bangalore Airtel Internet Plans
- Chennai Airtel Internet Plans
- Delhi Airtel Internet Plans
- Hyderabad Airtel Internet Plans