
The Sony Xperia XA2, which will launch in India this July will run on Android 8 and have a 3GB RAM. It will be a dual sim phone and will also have a microSD card slot. XA2 has a 23MP rear camera and a 8MP front camera. Continue reading to find out the full specifications.
See Sony Xperia XA2 Launch Date
Expected Price in India: Rs. 19,669
Sony Xperia XA2 Special Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Other Features | – Fast battery charging (Quick Charge 3.0) – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
Sony Xperia XA2 Specifications
Network | |
Technology | GSM / HSPA / LTE |
Body | |
Dimensions | 142 x 70 x 9.7 mm (5.59 x 2.76 x 0.38 in) |
Weight | 171 g (6.03 oz) |
Build | Aluminum frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~75.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Platform | |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM630 Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Memory | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM |
Camera | |
Primary | 23 MP (f/2.0, 24mm, 1/2.3″), phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR |
Secondary | 8 MP (f/2.4, 1/4″) |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Battery | |
Battery | Non-removable Li-Ion 3300 mAh battery |
Misc | |
Colors | Silver, Black, Blue, Pink |
Useful Links:
Get upto 80% off on Mobile Phones
Other Useful Articles On Sony Xperia XA2:
Sony Xperia XA2 Camera
Sony Xperia XA2 Performance
Compare Sony Xperia XA2 Vs Sony Xperia XA1