Sun Direct is an Indian direct broadcast satellite service provider. It was launched in 2007 and its satellite service transmits digital satellite television and audio to households in India. Sun Direct uses MPEG-4 digital compression, transmitting HD Channels on GSAT-15 Sun Direct at 93.5°E. and SD Channels on MEASAT-3 at 91.5°E.
If you are looking for information about Sun Direct frequency, then you have landed at the right page. We bring to you a list of Sun Direct frequency wise channel list.
Sun Direct Frequency List: Sun Direct Channel Frequency List
Sun Direct Channel Name | SID | VPID | APID | Sun Direct Frequency |
Comedy Central India | 25 | 139 | 138 E | 12563 H |
Nat Geo Wild Asia | 30 | 111 | 110 E | 12563 H |
MTV India | 33 | 105 | 104E | 12563 H |
Zee Talkies | 34 | 8108 | 107 Mar | 12563 H |
Gemini Life | 35 | 135 | 136 Te | 12563 H |
Zee Café | 36 | 114 | 113 E | 12563 H |
Channel V India | 37 | 117 | 116 Hi | 12563 H |
Discovery Channel Tamil Nadu | 38 | 123 | 122 Ta | 12563 H |
Sony Pix | 39 | 119 | 120 E | 12563 H |
Surya Music | 47 | 133 | 132 Mal | 12563 H |
Disney Channel India | 48 | 81 | 71 E | 12563 H |
Sony Max India | 49 | 60 | 59 Hi | 12563 H |
Sahara One | 50 | 54 | 53 Hi | 12563 H |
Udaya Comedy | 51 | 51 | 50 Kan | 12563 H |
Aaj Tak | 52 | 48 | 47 Hi | 12563 H |
CNN International South Asia | 53 | 45 | 44 E | 12563 H |
Star Sports 1 Tamil | 54 | 42 | 41 Ta | 12563 H |
Star Sports 1 | 55 | 39 | 38 E | 12563 H |
Discovery Channel India | 56 | 129 | 92 E | 12563 H |
Udaya News | 57 | 75 | 74 Kan | 12563 H |
Pogo | 58 | 99 | 98 Hi | 12563 H |
Zee Marathi | 59 | 57 | 56 Mar | 12563 H |
Star Gold India | 60 | 66 | 65 Hi | 12563 H |
National Geographic India | 61 | 130 | 35 E | 12563 H |
Filmy | 62 | 84 | 83 Hi | 12563 H |
Zee Kannada | 63 | 63 | 62 Kan | 12563 H |
Animal Planet India | 64 | 69 | 68 E | 12563 H |
Star Jalsha | 65 | 78 | 77 Ben | 12563 H |
Colors Bangla | 66 | 1864 | 1865 Ben | 12563 H |
Colors Marathi | 67 | 72 | 73 Mar | 12563 H |
Gemini News | 68 | 33 | 32 Te | 12563 H |
Chintu TV | 69 | 96 | 95 Kan | 12563 H |
Star Sports 1 Hindi | 70 | 86 | 87 Hi | 12563 H |
Sony Six | 71 | 102 | 101 E | 12563 H |
Star Movies India | 72 | 90 | 89 E | 12563 H |
Neo Sports | 189 | 145 | 144 E | 12563 H |
Sakshi TV | 190 | 148 | 147 Te | 12563 H |
Reporter | 201 | 150 | 94 Mal | 12563 H |
Star Suvarna Plus | 202 | 154 | 152 Kan | 12563 H |
Kannada Cinema Club | 102 | 55 | 54 Kan | 12603 H |
Media One | 103 | 74 | 73 Mal | 12603 H |
Jaya Max | 104 | 61 | 6 Ta | 12603 H |
9XM | 105 | 77 | 76 Hi | 12603 H |
UTV Action | 107 | 83 | 82 Hi | 12603 H |
UTV Movies | 108 | 80 | 79 Hi | 12603 H |
Malayalam Cinema Club | 111 | 93 | 88 Mal | 12603 H |
Star Sports 2 | 112 | 86 | 85 | 12603 H |
Kochu TV | 113 | 104 | 103 Mal | 12603 H |
Asianet Movies | 114 | 132 | 131 Mal | 12603 H |
History TV 18 | 115 | 599 | 600 | 12603 H |
BBC World News South Asia | 116 | 36 | 35 E | 12603 H |
Sony Ten 3 | 117 | 111 | 112 E | 12603 H |
Movies Now | 118 | 123 | 110 E | 12603 H |
Life OK India | 119 | 39 | 38 Hi | 12603 H |
Nickelodeon India | 120 | 611 | 32 E | 12603 H |
RT English | 121 | 45 | 44 Hi | 12603 H |
Romedy Now | 122 | 58 | 57 E | 12603 H |
Chirithira | 123 | 129 | 128 Mal | 12603 H |
Zee Bangla | 124 | 71 | 67 Ben | 12603 H |
ET Now | 125 | 48 | 47 E | 12603 H |
Mazhavil Manorama | 126 | 593 | 594 Mal | 12603 H |
Maa Music | 127 | 617 | 624 Te | 12603 H |
Tamil Cinema Club | 128 | 34 | 33 Ta | 12603 H |
Telugu Cinema Club | 129 | 43 | 42 Te | 12603 H |
Captain TV | 130 | 52 | 51 Ta | 12603 H |
ABN (India) | 131 | 614 | 615 Te | 12603 H |
VH1 India | 132 | 626 | 627 E | 12603 H |
Suriyan TV | 133 | 120 | 119 Kan | 12603 H |
Gemini Action | 134 | 117 | 116 Te | 12603 H |
Sun Action | 135 | 114 | 113 Ta | 12603 H |
Surya Action | 136 | 108 | 107 Mal | 12603 H |
Thanthi TV | 137 | 126 | 125 Ta | 12603 H |
Maa Movies | 138 | 135 | 134 Te | 12603 H |
DD Madhya Pradesh | 183 | 66 | 65 Hi | 12603 H |
Colors Infinity | 184 | 70 | 69 E | 12603 H |
Mathrubhumi News | 187 | 96 | 95 Mal | 12603 H |
ETV Kannada News | 188 | 91 | 90 Kan | 12603 H |
V6 News | 207 | 98 | 336 Te | 12603 H |
Flowers TV | 208 | 101 | 100 Mal | 12603 H |
ABP Ananda | 73 | 60 | 59 Ben | 12643 H |
Star Suvarna | 74 | 1025 | 1026 Kan | 12643 H |
AXN India | 75 | 39 | 38 E | 12643 H |
Sony Ten 2 | 76 | 42 | 41 E | 12643 H |
Sony SAB TV India | 77 | 1040 | 1041 Hi | 12643 H |
Chutti TV | 78 | 93 | 92 Ta | 12643 H |
Colors Kannada | 79 | 66 | 65 Kan | 12643 H |
Gemini Music | 80 | 33 | 32 Te | 12643 H |
SET India | 81 | 70 | 69 Hi | 12643 H |
Star World India | 82 | 51 | 50 E | 12643 H |
Asianet Plus | 83 | 57 | 56 Mal | 12643 H |
ETV Andhra Pradesh | 84 | 63 | 62 Te | 12643 H |
Kushi TV | 85 | 54 | 53 Te | 12643 H |
Zee Telugu | 86 | 36 | 35 Te | 12643 H |
HBO South Asia | 87 | 81 | 80 E | 12643 H |
Disney XD India | 88 | 1028 | 1029 E | 12643 H |
Cartoon Network India | 89 | 87 | 86 Hi | 12643 H |
CNN News 18 | 90 | 78 | 77 E | 12643 H |
Times Now | 91 | 1043 | 1044 E | 12643 H |
Raj TV | 92 | 1031 | 1032 Ta | 12643 H |
Gemini Comedy | 93 | 72 | 71 Te | 12643 H |
Zee Cinema Asia | 94 | 1046 | 1047 Hi | 12643 H |
Sun Life | 95 | 103 | 102 Ta | 12643 H |
Jaya TV (India) | 96 | 112 | 111 Ta | 12643 H |
Neo Prime | 97 | 95 | 91 E | 12643 H |
News 7 Tamil | 98 | 772 | 773 Ta | 12643 H |
India Today | 99 | 776 | 777 E | 12643 H |
T News | 100 | 786 | 787 Te | 12643 H |
Hungama TV | 101 | 47 | 46 Hi | 12643 H |
Colors Gujarati | 106 | 1636 | 1637 Guj | 12643 H |
CNBC TV 18 | 109 | 117 | 116 E | 12643 H |
ETV Urdu | 110 | 120 | 119 Ur | 12643 H |
Angel TV India | 139 | 106 | 105 Ta | 12643 H |
DD Bihar | 181 | 45 | 44 Hi | 12643 H |
DD Kisan | 182 | 68 | 49 | 12643 H |
People TV (India) | 185 | 76 | 75 Mal | 12643 H |
Sony ESPN | 186 | 89 | 0.5 | 12643 H |
Sonic Nickelodeon | 204 | 354 | 124 E | 12643 H |
Cine 21 | 205 | 110 | 109 Te | 12643 H |
MGK Naaptol Tamil | 206 | 122 | 115 Ta | 12643 H |
Moreover, do feel free to reach out at Sun Direct complaint numbers.
Also See: Sun Direct HD Channel Numbers | Sun Direct Channel Numbers
FAQs
Can SUN DIRECT DTH be viewed without disconnecting the existing cable connection?
Cable connection can be viewed in normal TV mode, and DTH channels can be viewed in AV mode by choosing the AV option from the remote of your TV set. DTH channels can be changed using STB remote control.
Is it possible to know the Sun Direct channels?
Yes, you can easily go through the frequency of Sun Direct’s channels in the table provided above.
How can I contact Sun Direct customer care?
Sun Direct has a helpline number- 1800 123 7575. You can call on this number for any query.
What is DTH?
DTH stands for Direct-To-Home television. DTH is defined as the reception of satellite programmes with a personal dish in an individual home. DTH does away with the need for the local cable operator and puts the broadcaster directly in touch with the consumer.
Also See: Sun Direct Packages | Sun Direct HD Packages | Sun Direct Balance Check
Similar Reads: