Choosing the right DTH service provider can be a tough task. You must have gone through many different plans and packs that various DTH service providers offer. Sun Direct brings to you many attractive HD plans that suit your needs. Check out this list of Sun Direct recharge offers and HD Plans. Also, you can select your ideal plan after browsing the Sun Direct HD prices listed below.
Sun Direct HD Packages
Best Sun Direct HD Plans & Sun Direct HD Prices
Sun Direct HD Packages | Sun Direct HD Plan Name | Sun Direct HD Price (Monthly) |
Sun Direct HD Package (Prime) | Mega Pack HD Prime | Rs. 459 |
Sun Direct HD Package (Prime) | Value Plus ROI HD Prime | Rs. 360 |
Sun Direct HD Package (Prime) | Sapna Pack HD Prime | Rs. 309 |
Sun Direct HD Package (Prime) | Apna Pack HD Prime | Rs. 259 |
Sun Direct HD Package (Supreme) | Mega Pack HD Supreme | Rs. 519 |
Sun Direct HD Package (Supreme) | Value Plus ROI HD Supreme | Rs. 420 |
Sun Direct HD Package (Supreme) | Sapna Pack HD Supreme | Rs. 369 |
Sun Direct HD Package (Supreme) | Apna Pack HD Supreme | Rs. 319 |
Sun Direct HD Package (Ultra) | Mega Pack HD Ultra | Rs. 579 |
Sun Direct HD Package (Ultra) | Value Plus ROI HD Ultra | Rs. 480 |
Sun Direct HD Package (Ultra) | Sapna Pack HD Ultra | Rs. 379 |
Sun Direct HD Package (Ultra) | Apna Pack HD Ultra | Rs. 429 |
Moreover, if you want to check your balance then do have a look at our guide on how to do Sun Direct Balance check. Do check and let us know if you find it helpful.
Sun Direct HD Pack (Prime) – Monthly, Semi- Annually & Annual Sund Direct HD Price
Sun Direct HD Prime Plan | Price | Channels |
Mega Pack HD Prime Plan (1 Month) | Rs. 459 | 355+ |
Mega Pack HD Prime Plan (3 Months) | Rs. 1330 | 355+ |
Mega Pack HD Prime Plan (6 Months) | Rs. 2610 | 355+ |
Mega Pack HD Prime Plan (12 Months) | Rs. 5020 | 355+ |
Value Plus ROI HD Prime Plan (1 Month) | Rs. 360 | 277+ |
Value Plus ROI HD Prime Plan (3 Months) | Rs. 1030 | 277+ |
Value Plus ROI HD Prime Plan (6 Months) | Rs. 2050 | 277+ |
Value Plus ROI HD Prime Plan (12 Months) | Rs. 3910 | 277+ |
Sapna Pack HD Prime Plan (1 Month) | Rs. 309 | 317+ |
Sapna Pack HD Prime Plan (3 Months) | Rs. 890 | 317+ |
Sapna Pack HD Prime Plan (6 Months) | Rs. 1740 | 317+ |
Sapna Pack HD Prime Plan (12 Months) | Rs. 3370 | 317+ |
Apna Pack HD Prime Plan (1 Month) | Rs. 259 | 301+ |
Apna Pack HD Prime Plan (3 Months) | Rs. 750 | 301+ |
Apna Pack HD Prime Plan (6 Months) | Rs. 1460 | 301+ |
Apna Pack HD Prime Plan (12 Months) | Rs. 2800 | 301+ |
check out Sun Direct Remote with prices and features.
Sun Direct HD Package (Supreme) – Monthly, Semi- Annually & Annual Sund Direct HD Price
Sun Direct HD Prime Plan | Price | Channels |
Mega Pack HD Supreme Plan (1 Month) | Rs. 519 | 378+ |
Mega Pack HD Supreme Plan (3 Months) | Rs. 1550 | 378+ |
Mega Pack HD Supreme Plan (6 Months) | Rs. 2950 | 378+ |
Mega Pack HD Supreme Plan (12 Months) | Rs. 5700 | 378+ |
Value Plus ROI HD Supreme Plan (1 Month) | Rs. 420 | 300+ |
Value Plus ROI HD Supreme Plan (3 Months) | Rs. 1200 | 300+ |
Value Plus ROI HD Supreme Plan (6 Months) | Rs. 2400 | 300+ |
Value Plus ROI HD Supreme Plan (12 Months) | Rs. 4600 | 300+ |
Sapna Pack HD Supreme Plan (1 Month) | Rs. 369 | 340+ |
Sapna Pack HD Supreme Plan (3 Months) | Rs. 1050 | 340+ |
Sapna Pack HD Supreme Plan (6 Months) | Rs. 2080 | 340+ |
Sapna Pack HD Supreme Plan (12 Months) | Rs. 4020 | 340+ |
Apna Pack HD Supreme Plan (1 Month) | Rs. 319 | 324+ |
Apna Pack HD Supreme Plan (3 Months) | Rs. 920 | 324+ |
Apna Pack HD Supreme Plan (6 Months) | Rs. 1800 | 324+ |
Apna Pack HD Supreme Plan (12 Months) | Rs. 3480 | 324+ |
Feel Free to reach out customer care number of Sun Direct for any query related to Sun Direct Channels.
Sun Direct HD Plans (Ultra) – Monthly, Semi- Annually & Annual Sund Direct HD Price
Sun Direct HD Prime Plan | Price | Channels |
Mega Pack HD Ultra Plan (1 Month) | Rs. 579 | 391+ |
Mega Pack HD Ultra Plan (3 Months) | Rs. 1660 | 391+ |
Mega Pack HD Ultra Plan (6 Months) | Rs. 3250 | 391+ |
Mega Pack HD Ultra Plan (12 Months) | Rs. 6300 | 391+ |
Value Plus ROI HD Ultra Plan (1 Month) | Rs. 480 | 313+ |
Value Plus ROI HD Ultra Plan (3 Months) | Rs. 1360 | 313+ |
Value Plus ROI HD Ultra Plan (6 Months) | Rs. 2710 | 313+ |
Value Plus ROI HD Ultra Plan (12 Months) | Rs. 5200 | 313+ |
Sapna Pack HD Ultra Plan (1 Month) | Rs. 429 | 353+ |
Sapna Pack HD Ultra Plan (3 Months) | Rs. 1240 | 353+ |
Sapna Pack HD Ultra Plan (6 Months) | Rs. 2420 | 353+ |
Sapna Pack HD Ultra Plan (12 Months) | Rs. 4650 | 353+ |
Apna Pack HD Ultra Plan (1 Month) | Rs. 379 | 337+ |
Apna Pack HD Ultra Plan (3 Months) | Rs. 1100 | 337+ |
Apna Pack HD Ultra Plan (6 Months) | Rs. 2130 | 337+ |
Apna Pack HD Ultra Plan (12 Months) | Rs. 4140 | 337+ |
In addition to this, do check out our list of Sun Direct HD channels in India and decide which plan suits you the best.
FAQs
Which is the best plan that Sun Direct offers?
There are lots of plans that Sun Direct offers, but the most preferred one is Mega Pack HD Prime. You can also check out our comprehensive list of Sun Direct plans, where you will find price comparisons and other features compared as well.
What is the customer care number of Sun Direct?
The customer care number of Sun Direct is 1800 123 7575.
Is Sun Direct the best DTH service provider?
You can say that Sun Direct is one of the best service providers currently. It is because of the customer service and quality of the product that they offer.
What are the best HD channels in the Sun Direct HD packages?
Well, depending on your taste, you can enjoy several HD channels. Popular networks like Star, Zee & etc. all have fantastic channels you can watch.
Can I change to an HD Sun Direct plan with my remote control?
Nope. it is not possible to change to an HD plan with the help of a Sun Direct Remote. To change your plan, you will have to go online to the official website or recharge your Sun Direct account using Paytm etc.
Does Sun Direct allow to the addition of individual channels?
Yes! You can add individual channels you like to your existing HD pack. You should read our list of channel numbers of all Sun Direct Channels. This might come in handy when adding a single channel to your existing pack.
How can I check if my recharge for Sun Direct HD Package was successful?
To check if your recharge was successful, all you need to do is check your Sun direct account balance and check if it reflects the latest recharge done. If not, you can call customer care. Learn more about Sun Direct Balance check to know how you can check your account balance and etc.
Similar Reads:
- Airtel DTH Remote
- Dish TV South Plans
- Reliance Digital TV HD Plan
- Videocon D2H South Plans
- Sun Direct Frequency List