
Here is a TATA Sky Frequency List to help you sort your questions regarding the frequency, channel numbers, SID, VPID and APID of TATA Sky Channels.
A leader in providing D2H services, Tata Sky was the first company to introduce customized packages, ala-carte channel options, and Interactive services on the platform. You can take a look at the TATA Sky Frequency list given below to resolve any of your queries.
Tata Sky Frequency List: Tata Sky Channel Frequency List
Channel Name | Tata Sky Frequency | Tata Sky Channel No. |
Discovery HD World India | 10970 H tp 13 | 557 |
National Geographic India | 10970 H tp 13 | 551 |
Star Movies HD India | 10970 H tp 13 | 341 |
Star World HD India | 10970 H tp 13 | 201 |
Star Sports 2 | 10970 H tp 13 | 405 |
& flix | 10970 H tp 13 | 347 |
Zee TV India | 10970 H tp 13 | 117 |
Zee Cinea Asia | 10970 H tp 13 | 307 |
Movies Now + | 10970 H tp 13 | 355 |
Channel 100 Gold | 10970 H tp 13 | 0 |
Gemporia | 10970 V | 0 |
NT 5 | 10970 V | 857 |
NT 4 | 10970 V | 830 |
Naaptol Blue | 10970 V | 0 |
News 1 India | 10970 V | 0 |
Satsang TV | 10970 V | 199 |
Mirror Now | 10970 V | 526 |
DD Uttar Pradesh | 10970 V | 160 |
DD Rajasthan | 10970 V | 159 |
DD Madhya Pradesh | 10970 V | 158 |
DD Yadagiri | 10970 V | 781 |
Mh 1 News | 10970 V | 485 |
Kaumudy TV | 10970 V | 888 |
Living Foodz | 10970 V | 582 |
Fakt Marathi | 10970 V | 805 |
Sangeet Marathi | 10970 V | 803 |
TV 9 Maharashtra | 10970 V | 809 |
India News Uttar Pradesh | 10970 V | 490 |
MNX | 10970 V | 0 |
News State UP & UK | 10970 V | 492 |
India News Madhya Pradesh/Chhattisgarh | 10970 V | 493 |
Sony Max India +1 | 10970 V | 0 |
Music India | 10970 V | 673 |
9X Jalwa | 10970 V | 674 |
Naaptol Telugu | 10970 V | 0 |
News 11 | 10970 V | 0 |
Zee TV India +1 | 10970 V | 0 |
[test card] | 10970 V | 0 |
Fashion TV India | 10970 V | 0 |
Hindi Khabar | 10970 V | 0 |
Swaraj Express SMBC | 10970 V | 0 |
Lord Buddha TV | 10970 V | 0 |
Zingaat | 10970 V | 484 |
Sadhna Prime News | 10970 V | 484 |
10970 V | Sony Yay! | 0 |
News 18 Punjab & Haryana & Himachal Pradesh | 10970 V | 483 |
Goodness TV | 10970 V | 883 |
News 18 Odia | 10970 V | 984 |
Media One | 10970 V | 884 |
ETV Telangana | 10970 V | 773 |
Polimer News | 10970 V | 0 |
Tata Sky Classic Cinema | 10970 V | 0 |
Sony Pix | 11010 H tp 14 | 344 |
& flix | 11010 H tp 14 | 348 |
Tata Sky Show Bizz promo | 11010 H tp 14 | 0 |
Gemini News | 11010 H tp 14 | 0 |
Comedy Central India | 11010 H tp 14 | 212 |
Mastiii | 11010 H tp 14 | 670 |
Animal Planet India | 11010 H tp 14 | 560 |
Sun TV (India) | 11010 H tp 14 | 0 |
Zee Café | 11010 H tp 14 | 208 |
Sony Mix | 11010 H tp 14 | 663 |
Channel 100 | 11010 H tp 14 | 0 |
Pogo | 11010 H tp 14 | 615 |
Cartoon Network India | 11010 H tp 14 | 613 |
Colors Gujarati | 11010 H tp 14 | 892 |
Channel 100 Platinum | 11010 H tp 14 | 0 |
Tata Sky Comedy | 11010 V | 0 |
Tata Sky Bangla Cinema | 11010 V | 0 |
Star Plus HD India +1 | 11010 V | 0 |
Star Plus India +1 | 11010 V | 0 |
Star Gold HD India +1 | 11010 V | 0 |
Star Gold India +1 | 11010 V | 0 |
Sony BBC Earth | 11010 V | 0 |
Star Gold Select | 11010 V | 0 |
Sony Max 2 | 11010 V | 324 |
Hindi Movies 1 | 11010 V | 0 |
Hindi Movies 2 | 11010 V | 0 |
Multiplex | 11010 V | 0 |
Cinema TV (India) | 11010 V | 327 |
Wow Cinema | 11010 V | 328 |
Enterr 10 | 11010 V | 329 |
Times Now | 11010 V | 0 |
Star Utsav Movies | 11010 V | 0 |
Zee Anmol Cinema | 11010 V | 0 |
B4U Movies India | 11010 V | 322 |
Rishtey Cineplex | 11010 V | 0 |
Sony Wah | 11010 V | 0 |
Star Gold Select | 11010 V | 0 |
Bflix Movies | 11010 V | 0 |
Star World Premiere HD | 11050 H tp 15 | 213 |
History TV 18 | 11050 H tp 15 | 564 |
Colors | 11050 H tp 15 | 119 |
Star Plus HD India | 11050 H tp 15 | 105 |
Star Sports 1 | 11050 H tp 15 | 0 |
Star Bharat India | 11050 H tp 15 | 107 |
SET India | 11050 H tp 15 | 111 |
Sony Six | 11050 H tp 15 | 419 |
Star Gold HD India | 11050 H tp 15 | 301 |
Tata Sky Classroom | 11050 H tp 15 | 0 |
@ Actve Smart Manager | 11050 H tp 15 | 0 |
Win TV (India) | 11050 V | 0 |
Sai TV | 11050 V | 0 |
Colors Tamil | 11050 V | 0 |
Divyavani TV | 11050 V | 0 |
HMTV | 11050 V | 0 |
Indradhanu | 11050 V | 0 |
Zee Cinemalu | 11050 V | 0 |
Zee Telugu | 11050 V | 0 |
Manoranjan Movies | 11050 V | 0 |
Khushboo TV | 11050 V | 0 |
DD Mizoram | 11050 V | 0 |
DD Manipur | 11050 V | 0 |
Tata Sky World Screen | 11050 V | 0 |
Total TV Haryana | 11050 V | 0 |
News India 24×7 | 11050 V | 0 |
Khabrain Abhi Tak | 11050 V | 0 |
HNN 24×7 | 11050 V | 0 |
Bharat Samachar | 11050 V | 0 |
Jai Paras TV | 11050 V | 0 |
SVBC 2 | 11050 V | 0 |
Dishum TV | 11050 V | 0 |
& privé HD | 11050 V | 0 |
Living Foodz | 11050 V | 0 |
Tez | 11050 V | 0 |
Star Plus Repeats | 11050 V | 0 |
Tata Sky English | 11050 V | 0 |
Tata Sky Cooking | 11050 V | 0 |
Zee TV Repeats | 11050 V | 0 |
Channel 100 | 11090 H tp 16 | 0 |
News 18 Rajasthan | 11090 H tp 16 | 162 |
Colors Odia | 11090 H tp 16 | 972 |
ABP News India | 11090 H tp 16 | 454 |
Sonic Nickelodeon | 11090 H tp 16 | 0 |
Aastha India | 11090 H tp 16 | 184 |
Sanskar TV | 11090 H tp 16 | 0 |
India TV (India) | 11090 H tp 16 | 460 |
News 24 (India) | 11090 H tp 16 | 461 |
Shraddha Mh One | 11090 H tp 16 | 189 |
Zee Bihar Jharkhand | 11090 H tp 16 | 0 |
MTV India | 11090 H tp 16 | 655 |
Udaya Comedy | 11090 H tp 16 | 0 |
TV 9 Kannada | 11090 H tp 16 | 0 |
Nat Geo Wild Asia | 11090 H tp 16 | 556 |
Nick Jr India | 11090 H tp 16 | 623 |
Sony Six | 11090 H tp 16 | 420 |
Star Jalsha | 11090 H tp 16 | 842 |
KTV (India) | 11090 H tp 16 | 705 |
Star Maa | 11090 H tp 16 | 755 |
Zee Telugu | 11090 H tp 16 | 747 |
Zee Bangla | 11090 H tp 16 | 839 |
Udaya TV | 11090 H tp 16 | 727 |
Discovery Channel Tamil Nadu | 11090 H tp 16 | 0 |
VH1 India | 11090 H tp 16 | 676 |
Baby TV Asia | 11090 H tp 16 | 621 |
Udaya Music | 11090 H tp 16 | 816 |
News 18 Madhya Pradesh & Chhattisgarh | 11090 H tp 16 | 166 |
@ Actve Fitness | 11090 H tp 16 | 0 |
DSport | 11090 V | 0 |
MTV HD+ | 11090 V | 0 |
Gemini Movies | 11090 V | 0 |
Udaya TV | 11090 V | 0 |
Surya TV | 11090 V | 0 |
Sony Ten 2 | 11090 V | 0 |
Sony Ten 3 | 11090 V | 0 |
Zee Tamil | 11090 V | 0 |
Star Suvarna | 11090 V | 0 |
Star Movies HD India +1 | 11090 V | 0 |
DD News | 11130 H tp 17 | 453 |
Tata Sky Cooking | 11130 H tp 17 | 0 |
NDTV India | 11130 H tp 17 | 456 |
Prag News | 11130 H tp 17 | 996 |
Discovery Channel India | 11130 H tp 17 | 558 |
Sony Ten 2 | 11130 H tp 17 | 413 |
Movies Now | 11130 H tp 17 | 127 |
9XM | 11130 H tp 17 | 657 |
Zee Salaam | 11130 H tp 17 | 177 |
News 18 India | 11130 H tp 17 | 462 |
News Live | 11130 H tp 17 | 988 |
DY 365 | 11130 H tp 17 | 986 |
Sony Ten 1 | 11130 H tp 17 | 412 |
CNBC Awaaz | 11130 H tp 17 | 499 |
Disha TV | 11130 H tp 17 | 186 |
9X Tashan | 11130 H tp 17 | 960 |
Star Suvarna Plus | 11130 H tp 17 | 826 |
Disney Junior India | 11130 H tp 17 | 625 |
India News Haryana | 11130 H tp 17 | 475 |
Gemini Life | 11130 H tp 17 | 768 |
Sun Life | 11130 H tp 17 | 730 |
B4U Music India | 11130 H tp 17 | 668 |
Dangal TV | 11130 H tp 17 | 169 |
Ramdhenu | 11130 H tp 17 | 994 |
Shop CJ | 11130 H tp 17 | 0 |
Zee Talkies | 11130 H tp 17 | 0 |
Gemini Comedy | 11130 H tp 17 | 750 |
NTV (India) | 11130 H tp 17 | 759 |
India News | 11130 H tp 17 | 470 |
AXN India | 11130 H tp 17 | 206 |
Sony ESPN | 11130 H tp 17 | 0 |
Public TV | 11130 H tp 17 | 0 |
Colors Infinity | 11130 H tp 17 | 210 |
Channel NewsAsia | 11130 H tp 17 | 535 |
Zing Asia | 11130 H tp 17 | 671 |
News 18 Lokmat | 11130 H tp 17 | 794 |
India News Rajasthan | 11130 V | 494 |
Nat Geo People Asia | 11130 V | 0 |
Travelxp HD | 11130 V | 568 |
Nat Geo Music | 11130 V | 0 |
Raj Digital Plus | 11130 V | 737 |
Raj Musix Tamil | 11130 V | 738 |
ETV Cinema | 11130 V | 777 |
ETV Plus | 11130 V | 778 |
ETV Life | 11130 V | 779 |
ETV Abhiruchi | 11130 V | 780 |
Raj Musix Kannada | 11130 V | 831 |
India News Punjab | 11130 V | 0 |
Ishwar TV | 11130 V | 195 |
Discovery Turbo India | 11130 V | 254 |
R Plus | 11130 V | 0 |
BTVi | 11130 V | 524 |
God TV Asia | 11130 V | 886 |
Janam TV | 11130 V | 885 |
DD Saptagiri | 11130 V | 772 |
NDTV Profit (Mon-Fri 09-17) | 11130 V | 520 |
NDTV Prime (Mon Fri 17-09 & Sat-Sun) | 11130 V | 520 |
People TV (India) | 11130 V | 871 |
Jeevan TV | 11130 V | 878 |
Kappa TV | 11130 V | 875 |
Jaihind TV | 11130 V | 876 |
Kalinga TV | 11130 V | 982 |
Seithigal | 11130 V | 736 |
Tata Sky Kids Cinema | 11130 V | 0 |
CNBC Bajar | 11130 V | 896 |
Safari | 11130 V | 882 |
Dhoom Music | 11130 V | 856 |
DD Girnar | 11130 V | 897 |
Captain TV | 11130 V | 735 |
Prameya News 7 | 11130 V | 983 |
Jinvani Channel | 11130 V | 193 |
Mega TV (India) | 11130 V | 733 |
Adhyatm TV | 11130 V | 190 |
DD Urdu | 11130 V | 175 |
Jaya Plus | 11130 V | 726 |
News 7 Tamil | 11130 V | 732 |
NewsTime Bangla | 11130 V | 853 |
Sadhna Plus | 11130 V | 480 |
Makkal TV | 11130 V | 724 |
Star Sports Select HD1 | 11130 V | 0 |
Zee News | 11170 H tp 18 | 459 |
Zee Business | 11170 H tp 18 | 498 |
Hungama TV | 11170 H tp 18 | 605 |
Disney Channel India | 11170 H tp 18 | 609 |
Star Sports 1 Hindi | 11170 H tp 18 | 408 |
PTC Punjabi | 11170 H tp 18 | 955 |
Star Sports 1 Tamil | 11170 H tp 18 | 410 |
Star Sports 1 | 11170 H tp 18 | 404 |
Kushi TV | 11170 H tp 18 | 776 |
Sony Ten 3 | 11170 H tp 18 | 415 |
Colors Bangla | 11170 H tp 18 | 837 |
Colors Kannada | 11170 H tp 18 | 814 |
ABP Majha | 11170 H tp 18 | 791 |
Aaj Tak | 11170 H tp 18 | 457 |
VH1 India | 11170 H tp 18 | 676 |
E 24 | 11170 H tp 18 | 660 |
Nickelodeon India | 11170 H tp 18 | 612 |
Epic | 11170 H tp 18 | 133 |
Star Sports Select HD2 | 11170 H tp 18 | 0 |
Dance Studio | 11170 H tp 18 | 0 |
Colors Marathi | 11170 H tp 18 | 786 |
Jalsha Movies | 11170 H tp 18 | 0 |
Star Pravah | 11170 H tp 18 | 790 |
Tata Sky 4K | 11170 H tp 18 | 0 |
Zee Marathi | 11170 V | 0 |
Zee Bangla | 11170 V | 0 |
Sarthi TV | 11170 V | 0 |
Mega 24 | 11170 V | 0 |
MK Tunes | 11170 V | 0 |
MK Six | 11170 V | 0 |
Mega Musiq | 11170 V | 0 |
Sahana TV | 11170 V | 0 |
Suddi TV | 11170 V | 0 |
North East Live | 11170 V | 0 |
Onkar Only Truth TV | 11170 V | 0 |
Alankar TV | 11170 V | 0 |
Shubh TV | 11170 V | 0 |
Zee 24 Kalak | 11170 V | 0 |
Nambikkai TV | 11170 V | 0 |
Vanitha TV | 11170 V | 0 |
[G-Sat test card] | 11170 V | 0 |
[test card] | 11170 V | 0 |
TV 5 Kannada | 11170 V | 0 |
Hindu Dharmam | 11170 V | 0 |
Raj Musix Telugu | 11170 V | 0 |
TV 1 Telugu | 11170 V | 0 |
Gyana Yogi Telugu | 11170 V | 0 |
Shalini Plus | 11170 V | 0 |
Moon TV | 11170 V | 0 |
Raj Musix Malayalam | 11170 V | 0 |
Raj News Malayalam | 11170 V | 0 |
DD Sahyadri | 11170 V | 0 |
MNX | 11170 V | 0 |
Tata Sky Fun Learn | 11170 V | 0 |
Also See: Tata Sky Channels India | Tata Sky Add Channel Number
TATA Sky Frequency List FAQs
How can I contact TATA Sky customer care?
You can dial 1800 208 6633 to connect with the TATA Sky Customer Support Team regarding your queries. Apart from that, if you wish to save more on your monthly recharges, then look for the best Tata Sky DTH Recharge offers on CashKaro.
Is it possible to know the TATA Sky channels’ frequency?
Yes, the table above can be used to know about the frequency of TATA Sky channels.
What Kinds Of Tata Sky Packs Will Include These Tata Sky Frequency Channels?
There are several Tata sky plans that are available to consumers. You can recharge with any of them to include the channels you want to view. Here are the major types of Tata Sky plans you can look at:
Tata Sky Sports Packs List
Tata Sky HD Packs List
All Tata Sky Plans List
Why does my TATA Sky set-top box show ‘No Signal’?
Tata Sky set top box will show ‘No signal’ in the following situations:
Climatic conditions are not good (i.e., cloudy climate),
Signal cables are not connected properly, or
Change in Mini Dish alignment
Do Tata Sky HD & SD Channels have different frequencies?
Yes. There are different frequencies for Tata Sky HD & SD channels. If you currently have access to only SD channels, it’s best to upgrade Tata Sky to HD and enjoy the best viewing experience possible.
Similar Reads:
- Tata Sky South Packs
- How To Add Channel in Airtel DTH
- Tata Sky Plan Change
- Videocon D2H HD Channel List