Choose the best price and retailer
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Connectivity Features
Battery & Power Features
Warranty
Join Free or Login to CashKaro.com
Click on the Grab Deal button on this page. You will be re-directed to Flipkart. Now buy the Intex Aqua Power IV 16GB Black Mobile as normal
Since you went via CashKaro.com, you now get EXTRA REWARDS from CashKaro. This will be added to your CashKaro account within 72 hours of your purchase
Once the return period is over and Flipkart has paid us, your Rewards will get Confirmed
Your Rewards is paid to you as Gift Cards
Details | Price |
---|---|
Original Price | Rs 6299 |
Discount | Rs 4495 |
Cashback | Rs 11 |
Final Price | Rs 4484 |
Product Name | Price | Cashback |
---|---|---|
Intex Aqua Lions X1+ 32GB Black Mobile Rate | Rs 10240 | - |
Intex Aqua Lions N1 8GB Black Mobile Rate | Rs 3799 | - |
Intex Aqua Selfie 16GB Rose Gold Mobile Rate | Rs 7499 | - |
Intex Aqua Selfie 16GB Black Mobile Rate | Rs 7499 | Rs 116 |
Intex Nova Black & Champagne Mobile Rate | Rs 1450 | - |
Product Name | Price | Cashback |
---|---|---|
Moto X4 PA8T0003IN 32GB Super Black Mobile Rate | Rs 20999 | NA |
Yu Yunique 2 YU5012 16GB 3GB RAM Coal Black Mobile Rate | Rs 5999 | NA |
Redmi 5A 16GB Grey Mobile, MCI3B Rate | Rs 5999 | NA |
Oneplus 6 64GB 6GB RAM Mirror Black Mobile Rate | Rs 34999 | - |
Realme 1 128GB 6GB RAM Red Mobile Rate | Rs 14990 | - |
Retailer | Ratings |
---|---|
Amazon | 3.8 Out Of 5 |
Flipkart | 3.8 Out Of 5 |
Also check, all exciting offers on CashKaro
OR YOU WON'T GETCASHBACK
EARN REAL MONEYGet Cashback on Amazon,
Flipkart & 1500+ sites
BEST DEAL GUARANTEEGet Cashback on top of
all discounts & coupons
BIG SAVINGSSave upto Rs.100,000 per year
& re-use it as hard cash
Already Registered? Sign In
By signing up, you agree to Terms and Conditions