Choose the best price and retailer
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
Multimedia Features
Battery & Power Features
Dimensions
Warranty
Join Free or Login to CashKaro.com
Click on the Grab Deal button on this page. You will be re-directed to Flipkart. Now buy the Sony Xperia XA1 (Sony G3116) 32GB White Mobile as normal
Since you went via CashKaro.com, you now get EXTRA REWARDS from CashKaro. This will be added to your CashKaro account within 72 hours of your purchase
Once the return period is over and Flipkart has paid us, your Rewards will get Confirmed
Your Rewards is paid to you as Gift Cards
Details | Price |
---|---|
Original Price | Rs 16780 |
Discount | Rs 16780 |
Cashback | Rs NA |
Final Price | Rs 16780 |
Product Name | Price | Cashback |
---|---|---|
Sony Xperia XA Dual F3116 16GB Rose Gold Mobile Cost | Rs 14900 | NA |
Sony Xperia XA1 G3116 32GB White Mobile Cost | Rs 17990 | NA |
Sony Xperia XA1 Ultra Dual G3226 64GB 4GB Ram Black Mobile Cost | Rs 31990 | NA |
Sony Xperia XA1 Ultra Dual G3226 64GB 4GB Ram White Mobile Cost | Rs 21849 | NA |
Sony Xperia R1 Plus Dual G2299 32GB Black Mobile Cost | Rs 12095 | NA |
Product Name | Price | Cashback |
---|---|---|
Moto X4 PA8T0003IN 32GB Super Black Mobile Cost | Rs 20999 | NA |
Yu Yunique 2 YU5012 16GB 3GB RAM Coal Black Mobile Cost | Rs 5999 | NA |
Redmi 5A 16GB Grey Mobile, MCI3B Cost | Rs 5999 | NA |
Oneplus 6 64GB 6GB RAM Mirror Black Mobile Cost | Rs 34999 | NA |
Realme 1 128GB 6GB RAM Red Mobile Cost | Rs 14990 | NA |
Retailer | Ratings |
---|---|
Amazon | 2.6 Out Of 5 |
Flipkart | 3.8 Out Of 5 |
OR YOU WON'T GETCASHBACK
EARN REAL MONEYGet Cashback on Amazon,
Flipkart & 1500+ sites
BEST DEAL GUARANTEEGet Cashback on top of
all discounts & coupons
BIG SAVINGSSave upto Rs.100,000 per year
& re-use it as hard cash
Already Registered? Sign In
By signing up, you agree to Terms and Conditions