Choose the best price and retailer
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Connectivity Features
Battery & Power Features
Warranty
Join Free or Login to CashKaro.com
Click on the Grab Deal button on this page. You will be re-directed to Flipkart. Now buy the Vivo Y55L 16GB Grey Mobile as normal
Since you went via CashKaro.com, you now get EXTRA REWARDS from CashKaro. This will be added to your CashKaro account within 72 hours of your purchase
Once the return period is over and Flipkart has paid us, your Rewards will get Confirmed
Your Rewards is paid to you as Gift Cards
Retailer | Vivo Y55L Price | Cashback Rate |
---|---|---|
Flipkart | Rs 9599 | Rs 134 |
Product Name | Price | Cashback |
---|---|---|
Vivo Y69 1714 32GB Matte Black Mobile Rate | Rs 13499 | Rs 675 |
Vivo Y69 1714 32GB Gold Mobile Rate | Rs 13899 | Rs 695 |
Vivo V7+ 1716 64GB Champagne Gold Mobile Rate | Rs 17999 | Rs 900 |
Vivo V9 1723 64GB Pearl Black Mobile Rate | Rs 21849 | Rs 1092 |
Vivo V9 1723 64GB Champagne Gold Mobile Rate | Rs 21848 | Rs 1092 |
Product Name | Price | Cashback |
---|---|---|
Xccess A1 Elite Mobile Rate | Rs 3999 | NA |
Zen Admire Dragon Mobile Rate | Rs 4399 | NA |
Ziox Zelfie Mobile Rate | Rs 1050 | NA |
ZOPO Color C1 ZP331 Mobile Rate | Rs 2990 | NA |
Blackberry Keyone 64GB Black Mobile Rate | Rs 33975 | NA |
Retailer | Ratings |
---|---|
Amazon | 3.5 Out Of 5 |
Flipkart | 4.2 Out Of 5 |
OR YOU WON'T GETCASHBACK
EARN REAL MONEYGet Cashback on Amazon,
Flipkart & 1500+ sites
BEST DEAL GUARANTEEGet Cashback on top of
all discounts & coupons
BIG SAVINGSSave upto Rs.100,000 per year
& re-use it as hard cash
Already Registered? Sign In
By signing up, you agree to Terms and Conditions