Apple is hosting a festive offer in India that will end on October 24th, 2022, where customers are eligible for ₹ 7,000 instant savings on orders above ₹41,900 or which are purchased using HDFC Bank or American Express credit cards. The instant discount is applicable across all products, including the latest iPhone 14.
Light up the season with flexible ways to pay
Not only are savings immediate, but Apple is also giving the option to pay using no-cost EMI low monthly installments for 3 or 6 months. With Apple Trade In, turn the smartphone you have into the iPhone you want, making it easy to exchange any eligible smartphone for instant credit towards a new iPhone.
See how much your current smartphone is worth with a partial list of eligible trade-in devices and values. A more comprehensive list is available as you select your new iPhone onsite on the official Apple India website:
Your device | Estimated trade-in value |
iPhone 13 Pro Max | Up to ₹58730.00 |
iPhone 13 Pro | Up to ₹55535.00 |
iPhone 13 | Up to ₹41600.00 |
iPhone 13 mini | Up to ₹36580.00 |
iPhone 12 Pro Max | Up to ₹44500.00 |
iPhone 12 Pro | Up to ₹41500.00 |
iPhone 12 | Up to ₹31130.00 |
iPhone 12 mini | Up to ₹22500.00 |
iPhone SE (2nd generation) | Up to ₹12000.00 |
iPhone 11 Pro Max | Up to ₹34000.00 |
iPhone 11 Pro | Up to ₹31500.00 |
iPhone 11 | Up to ₹22570.00 |
iPhone XS Max | Up to ₹22510.00 |
iPhone XS | Up to ₹19540.00 |
iPhone XR | Up to ₹14800.00 |
iPhone X | Up to ₹14820.00 |
iPhone 8 Plus | Up to ₹12000.00 |
iPhone 8 | Up to ₹10260.00 |
iPhone 7 Plus | Up to ₹9060.00 |
iPhone 7 | Up to ₹7530.00 |
iPhone 6s Plus | Up to ₹5705.00 |
iPhone 6s | Up to ₹4720.00 |
iPhone 6 Plus | Up to ₹4500.00 |
iPhone 6 | Up to ₹3965.00 |
iPhone SE (1st Generation) | Up to ₹2810.00 |
Your device | Estimated trade-in value |
Samsung Galaxy M20 | Up to ₹2900.00 |
Samsung Galaxy S10+ | Up to ₹12150.00 |
Samsung Galaxy S10 | Up to ₹10000.00 |
Samsung Galaxy S9+ | Up to ₹6300.00 |
Samsung Galaxy Note 9 | Up to ₹7950.00 |
Xiaomi Redmi Note 8 Pro | Up to ₹5855.00 |
Xiaomi Redmi Note 8 | Up to ₹3990.00 |
Xiaomi Redmi Note 7 Pro | Up to ₹4400.00 |
Xiaomi Redmi Note 5 Pro | Up to ₹2525.00 |
OnePlus 8T | Up to ₹14150.00 |
OnePlus 8 | Up to ₹15300.00 |
OnePlus 7 Pro | Up to ₹12900.00 |
OnePlus 7T | Up to ₹11100.00 |
OnePlus 7 | Up to ₹9300.00 |
OnePlus 6T | Up to ₹8180.00 |
OnePlus 6 | Up to ₹6650.00 |
OnePlus 5T | Up to ₹4600.00 |
OnePlus 5 | Up to ₹3900.00 |
OnePlus Nord | Up to ₹10000.00 |
Poco F1 | Up to ₹4290.00 |
Customize your device just the way you want
Buying a Mac?
When you buy online at Apple, you can customize your Mac just the way you want. Whether you need more memory, additional storage or an extra-powerful graphics card, you can tailor any new Mac to suit your needs.
Buying an iPhone?
Now supporting 5G, you can download movies, stream higher-quality video and FaceTime in HD at super-fast speeds. iOS 16 enhances iPhone with all-new personalisation features, deeper intelligence, and more seamless ways to communicate and share with your friends and family.
Buying AirPods and other Apple accessories?
Engrave your AirPods, AirTag, and Apple Pencil (2nd generation) with a mix of emojis, names, initials and numbers. All for free. And only at Apple.
Buying an iPad?
Customise your iPad the same way you would your Apple accessories. You can engrave your devices by choosing from Hindi, Bengali, Marathi, Tamil, Kannada, Gujarati, Telugu, and English.
Click here for more information and T&Cs on the Apple Diwali offer.
CashKaro offer on Apple
Get Upto ₹7000 Instant Savings with HDFC Bank or American Express Credit Cards + Upto 1.5% CashKaro Cashback at Apple Store Online.